Sun Nov 15, 2020
14:00 (CET)
- Esbjerg (DEN) - Blue Water Dokken • Group Phase - EHF CL - W
[Pages.MatchDetails.Info.GoalsShots_de-DE] 24/45
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 2/4
[Pages.MatchDetails.Info.YellowCards_de-DE] 2
[Pages.MatchDetails.Info.2Minutes_de-DE] 4
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 25/42
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 4/6
[Pages.MatchDetails.Info.YellowCards_de-DE] 3
[Pages.MatchDetails.Info.2Minutes_de-DE] 2
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Team Esbjerg
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
14 | Breistøl, Kristine | 0 | 1 | 0 | 11 | 6 |
18 | Tranborg, Mette | 1 | 0 | 0 | 6 | 5 |
48 | Frey, Sonja | 0 | 1 | 0 | 8 | 5 |
13 | Frafjord, Marit Malm | 0 | 1 | 0 | 2 | 2 |
20 | Jacobsen, Marit Røsberg | 0 | 0 | 0 | 5 | 2 |
25 | Pena Abaurrea, Nerea | 0 | 0 | 0 | 3 | 2 |
29 | Jensen, Annette | 0 | 0 | 0 | 3 | 1 |
51 | Ingstad, Vilde Mortensen | 0 | 1 | 0 | 1 | 1 |
3 | Nielsen, Kaja Kamp | 0 | 0 | 0 | 0 | 0 |
23 | Halicevic, Elma | 0 | 0 | 0 | 0 | 0 |
24 | Solberg-Isaksen, Sanna Charlotte | 0 | 0 | 0 | 3 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
1 | Poulsen, Rikke Vestergaard | 11 | 35 | 31.43 |
12 | Granlund, Rikke Marie | 0 | 1 | 0.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Jensen, Jesper | 1 | 0 | 0 |
B | Razdorov, Ana | 0 | 0 | 0 |
C | Kongsbak, Helle | 0 | 0 | 0 |
D | Topgaard Nielsen, Sören | 0 | 0 | 0 |
Rostov-Don
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
6 | Managarova, Iuliia | 0 | 0 | 0 | 8 | 6 |
17 | Bobrovnikova, Vladlena | 0 | 0 | 0 | 6 | 4 |
13 | Vyakhireva, Anna | 0 | 1 | 0 | 7 | 3 |
19 | Makeeva, Ksenia | 1 | 1 | 0 | 4 | 3 |
14 | Lagerquist, Anna | 0 | 0 | 0 | 2 | 2 |
63 | Kozhokar, Kristina | 0 | 0 | 0 | 3 | 2 |
77 | Zaadi Deuna, Grace | 1 | 0 | 0 | 4 | 2 |
99 | Borschenko, Viktoriya | 0 | 0 | 0 | 3 | 2 |
33 | Krpez-Slezák, Katarina | 0 | 0 | 0 | 1 | 1 |
22 | Smirnova, Alexandra | 0 | 0 | 0 | 0 | 0 |
44 | Sobkalo, Valeria | 0 | 0 | 0 | 0 | 0 |
51 | Tazhenova, Milana | 0 | 0 | 0 | 0 | 0 |
88 | Kuznetsova, Polina | 0 | 0 | 0 | 1 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
28 | Kalinina, Viktoriia | 14 | 38 | 36.84 |
1 | Gabisova, Galina | 1 | 2 | 50.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Johansson, Per Anders | 1 | 0 | 0 |
B | Hlavaty, Tomas | 0 | 0 | 0 |
C | Berezniak, Tatiana | 0 | 0 | 0 |
D | Matic, Aleksandar | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
45 42
[Pages.MatchDetails.TotalGoals_de-DE]
24 25
[Pages.MatchDetails.7mShots_de-DE]
4 6
[Pages.MatchDetails.7mGoals_de-DE]
2 4
[Pages.MatchDetails.TotalMisses_de-DE]
23 19
[Pages.MatchDetails.TechnicalFouls_de-DE]
2 2
[Pages.MatchDetails.2minSuspensions_de-DE]
4 2
[Pages.MatchDetails.Warnings_de-DE]
2 3
[Pages.MatchDetails.Disqualifications_de-DE]
0 0