Sun Oct 20, 2019
17:00 (CEST)
- Fredrikstad (NOR) - Installatøren Arena • Qualification Round 2 - W EHFC 2019/20
[Pages.MatchDetails.Info.GoalsShots_de-DE] 29/53
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 1/2
[Pages.MatchDetails.Info.YellowCards_de-DE] 1
[Pages.MatchDetails.Info.2Minutes_de-DE] 4
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 31/46
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 5/5
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 6
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Fredrikstad Ballklubb
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
4 | Deila, Thale Rushfeldt | 0 | 0 | 0 | 12 | 7 |
34 | Hansen, Anette Helene | 0 | 0 | 0 | 7 | 6 |
72 | Helland, Martine Guterud | 0 | 0 | 0 | 6 | 5 |
22 | Ronning, Andrea | 1 | 2 | 0 | 6 | 3 |
15 | Syversen, Karoline Elise | 0 | 0 | 0 | 2 | 2 |
17 | Muri, Maja | 0 | 0 | 0 | 7 | 2 |
20 | Deila, Live Rushfeldt | 0 | 0 | 0 | 3 | 2 |
9 | Kallhovd Syversen, Ida Marie | 0 | 1 | 0 | 1 | 1 |
28 | Blystad, Hanna | 0 | 0 | 0 | 2 | 1 |
7 | Thulin Lande, Nora | 0 | 0 | 0 | 3 | 0 |
10 | Christiansen Kjuus, Frida | 0 | 1 | 0 | 2 | 0 |
11 | Malmstrom Haug, Tea Elise | 0 | 0 | 0 | 0 | 0 |
14 | Thulin Lande, Hedda | 0 | 0 | 0 | 2 | 0 |
18 | Hulleberg, Julie | 0 | 0 | 0 | 0 | 0 |
19 | Figenschau, Marte Siren | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
12 | Sagvold, Hanne Ramsoskar | 10 | 10 | 100.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Haugdal, Eirik | 0 | 0 | 0 |
B | Wernsersen, Helene Margrethe | 0 | 0 | 0 |
C | Brathen, Thomas | 0 | 0 | 0 |
D | Henriksen, Thomas Andre | 0 | 0 | 0 |
ESBF Besancon
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
6 | Bouquet, Chloe | 0 | 0 | 0 | 7 | 6 |
17 | Dupuis, Marine | 0 | 0 | 0 | 6 | 6 |
93 | Jensen, Line Uno | 0 | 2 | 0 | 8 | 6 |
15 | Kolczynski, Amanda | 0 | 0 | 0 | 6 | 5 |
23 | Robert, Pauline | 0 | 1 | 0 | 3 | 3 |
7 | Frecon, Alizee | 0 | 0 | 0 | 5 | 2 |
22 | Gonzalez Ortega, Lara | 0 | 0 | 0 | 5 | 1 |
28 | Granier, Lucie | 0 | 0 | 0 | 3 | 1 |
30 | Faure, Juliette | 0 | 0 | 0 | 2 | 1 |
8 | Mairot, Clarisse | 0 | 0 | 0 | 0 | 0 |
10 | Cusset, Louise | 0 | 0 | 0 | 0 | 0 |
19 | Kieffer, Ilona | 0 | 1 | 0 | 0 | 0 |
66 | Burlet, Lindsay | 0 | 2 | 0 | 1 | 0 |
88 | Nuñez Nistal, Maria | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
87 | Hauge, Sakura | 18 | 18 | 100.00 |
1 | Frank, Roxanne | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Tervel, Raphaelle | 0 | 0 | 0 |
B | Mariot-Delerce, Sandrine | 0 | 0 | 0 |
C | Monnier-Benoit, Phillippe | 0 | 0 | 0 |
D | Vullet, Marc | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
53 46
[Pages.MatchDetails.TotalGoals_de-DE]
29 31
[Pages.MatchDetails.7mShots_de-DE]
2 5
[Pages.MatchDetails.7mGoals_de-DE]
1 5
[Pages.MatchDetails.TotalMisses_de-DE]
25 15
[Pages.MatchDetails.TechnicalFouls_de-DE]
4 10
[Pages.MatchDetails.2minSuspensions_de-DE]
4 6
[Pages.MatchDetails.Warnings_de-DE]
1 0
[Pages.MatchDetails.Disqualifications_de-DE]
0 0