Sun Sep 29, 2019
19:00 (CEST)
- Schaffhausen (SUI) - BBC Arena • Group Phase C/D - M CL 2019/20
[Pages.MatchDetails.Info.GoalsShots_de-DE] 32/56
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 2/3
[Pages.MatchDetails.Info.YellowCards_de-DE] 2
[Pages.MatchDetails.Info.2Minutes_de-DE] 2
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 23/49
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 1/2
[Pages.MatchDetails.Info.YellowCards_de-DE] 2
[Pages.MatchDetails.Info.2Minutes_de-DE] 7
[Pages.MatchDetails.Info.RedCards_de-DE] 1
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Kadetten Schaffhausen
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
15 | Sesum, Zarko | 1 | 0 | 0 | 9 | 5 |
18 | Gerbl, Maximilian | 0 | 0 | 0 | 8 | 5 |
6 | Küttel, Dimitrij | 0 | 0 | 0 | 8 | 4 |
7 | Csaszar, Gabor | 0 | 0 | 0 | 9 | 4 |
11 | Beljanski, Bojan | 1 | 0 | 0 | 4 | 4 |
20 | Maros, Luka | 0 | 1 | 0 | 6 | 3 |
2 | Ben Romdhane, Medhi | 0 | 0 | 0 | 3 | 2 |
22 | Frimmel, Sebastian | 0 | 1 | 0 | 2 | 2 |
24 | Tominec, Nik | 0 | 0 | 0 | 2 | 2 |
9 | Schopper, Jonas | 0 | 0 | 0 | 3 | 1 |
3 | Montoro Cabello, Angel | 0 | 0 | 0 | 0 | 0 |
21 | Schelker, Jonas | 0 | 0 | 0 | 0 | 0 |
23 | Maros, Filip | 0 | 0 | 0 | 0 | 0 |
26 | Herburger, Lukas | 0 | 0 | 0 | 2 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
1 | Pilipovic, Kristian | 15 | 15 | 100.00 |
12 | Biosca Garcia, Ignacio | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Bösch, Werner | 0 | 0 | 0 |
B | Hrachovec, Petr | 0 | 0 | 0 |
C | Tobler, Peter | 0 | 0 | 0 |
D | Udovc, Aljosa | 0 | 0 | 0 |
Chekhovskie medvedi
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
17 | Kotov, Alexander | 0 | 1 | 0 | 7 | 4 |
24 | Kornev, Dmitriy | 0 | 0 | 0 | 2 | 3 |
27 | Vasilev, Denis | 1 | 0 | 0 | 9 | 3 |
31 | Furtsev, Victor | 0 | 3 | 1 | 4 | 3 |
9 | Kotov, Kirill | 0 | 0 | 0 | 2 | 2 |
11 | Andreev, Pavel | 0 | 2 | 0 | 3 | 2 |
99 | Kosorotov, Sergei Mark | 0 | 0 | 0 | 7 | 2 |
3 | Santalov, Dmitrii | 0 | 0 | 0 | 4 | 1 |
5 | Kiselev, Dmitrii | 1 | 0 | 1 | 4 | 1 |
19 | Ostashchenko, Roman | 0 | 0 | 0 | 1 | 1 |
22 | Karlov, Igor | 0 | 0 | 0 | 3 | 1 |
2 | Gumarov, Albert | 0 | 0 | 0 | 0 | 0 |
38 | Maslennikov, Timofei | 0 | 0 | 0 | 2 | 0 |
98 | Kamenev, Nikita | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
12 | Pavlenko, Dmitry | 18 | 18 | 100.00 |
16 | Grushko, Artem | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Ivanov, Vitaly | 0 | 0 | 0 |
B | Maksimov, Vladimir | 0 | 0 | 0 |
C | Borisov, Viacheslav | 0 | 0 | 0 |
D | Prilutskiy, Mikhail | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
56 49
[Pages.MatchDetails.TotalGoals_de-DE]
32 23
[Pages.MatchDetails.7mShots_de-DE]
3 2
[Pages.MatchDetails.7mGoals_de-DE]
2 1
[Pages.MatchDetails.TotalMisses_de-DE]
25 27
[Pages.MatchDetails.TechnicalFouls_de-DE]
4 7
[Pages.MatchDetails.2minSuspensions_de-DE]
2 7
[Pages.MatchDetails.Warnings_de-DE]
2 2
[Pages.MatchDetails.Disqualifications_de-DE]
0 1