Sun Jan 07, 2018
13:00 (CET)
- Sittard (NED) - Fletcher Topsporthal • Qualification Phase 1 - M WCh 2019
[Pages.MatchDetails.Info.GoalsShots_de-DE] 26/26
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 2/2
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 19/19
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 2/2
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 2
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Netherlands
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
23 | Smits, Jorn | 0 | 0 | 0 | 0 | 6 |
25 | Jerry, Ephrahim | 0 | 0 | 0 | 0 | 5 |
21 | Smits, Kay | 0 | 0 | 0 | 0 | 4 |
14 | Schagen, Bobby | 0 | 0 | 0 | 0 | 3 |
85 | Remer, Tim | 0 | 0 | 0 | 0 | 3 |
12 | Steins, Lucas | 0 | 0 | 0 | 0 | 2 |
5 | Baijens, Jordy | 1 | 0 | 0 | 0 | 1 |
6 | Baijens, Dani | 0 | 0 | 0 | 0 | 1 |
24 | Boomhouwer, Jeffrey | 0 | 0 | 0 | 0 | 1 |
1 | Ravensbergen, Bart | 0 | 0 | 0 | 0 | 0 |
7 | Leenders, Toon | 0 | 0 | 0 | 0 | 0 |
11 | Sluijters, Iso | 0 | 0 | 0 | 0 | 0 |
15 | Baart, Joris | 0 | 0 | 0 | 0 | 0 |
17 | Steins, Ivo | 1 | 0 | 0 | 0 | 0 |
22 | Adams, Jasper | 0 | 0 | 0 | 0 | 0 |
31 | Eijlers, Gerrie | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Richardsson, Erlingur | 0 | 0 | 0 |
B | Kippers, Edwin | 0 | 0 | 0 |
C | Baardse, Robert | 0 | 0 | 0 |
D | Zwakman, Erik | 0 | 0 | 0 |
Turkey
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
6 | Pehlivan, Doruk | 0 | 0 | 0 | 0 | 4 |
17 | Bicer, Görkem | 0 | 0 | 0 | 0 | 4 |
3 | Pektas, Alp Eren | 1 | 1 | 0 | 0 | 3 |
5 | Ersin, Onur | 0 | 0 | 0 | 0 | 3 |
48 | Öztürk, Çaglayan | 0 | 0 | 0 | 0 | 2 |
19 | Nalbantoglu, Baran | 0 | 0 | 0 | 0 | 1 |
49 | Celebi, Can | 0 | 0 | 0 | 0 | 1 |
53 | Döne, Ramazan | 1 | 1 | 0 | 0 | 1 |
13 | Erceylan, Ugur | 1 | 0 | 0 | 0 | 0 |
16 | Göktepe, Coskun | 0 | 0 | 0 | 0 | 0 |
18 | Gümüsok, Enes | 0 | 0 | 0 | 0 | 0 |
21 | Simsar, Yakup Yasar | 0 | 0 | 0 | 0 | 0 |
24 | Öztürk, Halil Ibrahim | 0 | 0 | 0 | 0 | 0 |
26 | Özmusul, Yunus | 0 | 0 | 0 | 0 | 0 |
61 | Celik, Cetin | 0 | 0 | 0 | 0 | 0 |
77 | Sarak, Özgür | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Sentürk, Ilker | 0 | 0 | 0 |
B | Halay, Hulusi Okan | 0 | 0 | 0 |
C | Karacam, Serdar | 0 | 0 | 0 |
D | Akca, Halim | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
26 19
[Pages.MatchDetails.TotalGoals_de-DE]
26 19
[Pages.MatchDetails.7mShots_de-DE]
2 2
[Pages.MatchDetails.7mGoals_de-DE]
2 2
[Pages.MatchDetails.TotalMisses_de-DE]
0 0
[Pages.MatchDetails.TechnicalFouls_de-DE]
0 0
[Pages.MatchDetails.2minSuspensions_de-DE]
0 2
[Pages.MatchDetails.Warnings_de-DE]
0 0
[Pages.MatchDetails.Disqualifications_de-DE]
0 0