Sun Nov 18, 2018
14:30 (CET)
- Tatabanya (HUN) - Földi Imre Varosi Sportcsarnok • Qualification Round 3 - M EHFC 2018/19
[Pages.MatchDetails.Info.GoalsShots_de-DE] 31/48
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 4/5
[Pages.MatchDetails.Info.YellowCards_de-DE] 2
[Pages.MatchDetails.Info.2Minutes_de-DE] 5
[Pages.MatchDetails.Info.RedCards_de-DE] 1
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 18/40
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 1/2
[Pages.MatchDetails.Info.YellowCards_de-DE] 2
[Pages.MatchDetails.Info.2Minutes_de-DE] 9
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Grundfos Tatabanya KC
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
6 | Vujovic, Milos | 0 | 0 | 0 | 13 | 10 |
7 | Juhasz, Adam | 0 | 0 | 0 | 6 | 5 |
23 | Grigoras, Demis Cosmin | 0 | 0 | 0 | 10 | 5 |
4 | Pasztor, Akos | 0 | 0 | 0 | 3 | 3 |
18 | Ilyés, Ferenc | 0 | 1 | 0 | 2 | 2 |
19 | Rosta, Miklos | 0 | 0 | 0 | 2 | 2 |
2 | Bozovic, Milos | 0 | 0 | 0 | 4 | 1 |
8 | Sipos, Adrian | 1 | 3 | 1 | 1 | 1 |
77 | Vranjes, Vladimir | 0 | 1 | 0 | 3 | 1 |
93 | Vrankovic, Jakov | 1 | 0 | 0 | 2 | 1 |
9 | Rozner, Kevin | 0 | 0 | 0 | 0 | 0 |
14 | Szöllösi, Balazs | 0 | 0 | 0 | 1 | 0 |
24 | Denes, Janos | 0 | 0 | 0 | 0 | 0 |
44 | Schäffer, Zsolt | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
12 | Szekely, Marton | 14 | 14 | 100.00 |
16 | Bartucz, Laszlo | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Matic, Vladan | 0 | 0 | 0 |
B | Sibalin, Jakab | 0 | 0 | 0 |
C | Radnai, Robert | 0 | 0 | 0 |
D | Csökör, Zoltan | 0 | 0 | 0 |
OCI-LIONS
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
32 | Ramos, Joao | 0 | 1 | 0 | 7 | 5 |
19 | Baart, Joris | 0 | 1 | 0 | 9 | 4 |
25 | Adams, Jasper | 0 | 0 | 0 | 6 | 4 |
6 | Schmeits, Rob | 1 | 2 | 0 | 4 | 2 |
15 | Janssen, Lino | 0 | 0 | 0 | 4 | 2 |
18 | Steins, Ivo | 0 | 0 | 0 | 4 | 1 |
8 | Van Straaten, Luca | 0 | 1 | 0 | 0 | 0 |
11 | Feldmann, Kai | 0 | 0 | 0 | 0 | 0 |
14 | Heijnen, Serge | 0 | 1 | 0 | 0 | 0 |
17 | Roefs, Jeroen | 0 | 0 | 0 | 0 | 0 |
21 | Adams, Roel | 0 | 2 | 0 | 0 | 0 |
22 | Strauven, Pieter | 0 | 1 | 0 | 1 | 0 |
24 | Stavast, Ivar | 1 | 0 | 0 | 3 | 0 |
35 | Versteegden, Bram | 0 | 0 | 0 | 1 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
23 | Hoiting, Luuk | 6 | 6 | 100.00 |
13 | Schenk, Rudi | 4 | 4 | 100.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Schmetz, Mark | 0 | 0 | 0 |
B | Schuurs, Lambert | 0 | 0 | 0 |
C | Mastenbroeck, Dick | 0 | 0 | 0 |
D | Doomen, Jerome | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
48 40
[Pages.MatchDetails.TotalGoals_de-DE]
31 18
[Pages.MatchDetails.7mShots_de-DE]
5 2
[Pages.MatchDetails.7mGoals_de-DE]
4 1
[Pages.MatchDetails.TotalMisses_de-DE]
18 23
[Pages.MatchDetails.TechnicalFouls_de-DE]
0 0
[Pages.MatchDetails.2minSuspensions_de-DE]
5 9
[Pages.MatchDetails.Warnings_de-DE]
2 2
[Pages.MatchDetails.Disqualifications_de-DE]
1 0