Sun Dec 02, 2018
12:30 (CET)
- Leiria (POR) - Pousos hall • Preliminary Round - M EWHNT 2018
[Pages.MatchDetails.Info.GoalsShots_de-DE] 14/14
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 2
[Pages.MatchDetails.Info.2Minutes_de-DE] 2
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 15/16
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 2/3
[Pages.MatchDetails.Info.YellowCards_de-DE] 3
[Pages.MatchDetails.Info.2Minutes_de-DE] 1
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Netherlands
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
11 | Dokkum, Martijn | 0 | 0 | 0 | 2 | 7 |
10 | Appelman, Robert | 1 | 0 | 0 | 1 | 4 |
6 | Neeft, Bart | 1 | 1 | 0 | 1 | 3 |
1 | van Haaster, Joyce | 0 | 0 | 0 | 0 | 0 |
2 | van den Ende, William | 0 | 1 | 0 | 0 | 0 |
3 | Enthoven, Vera | 0 | 0 | 0 | 0 | 0 |
12 | Tamerus, Arie | 0 | 0 | 0 | 0 | 0 |
16 | van Chastelet, Wilhelmina | 0 | 0 | 0 | 0 | 0 |
17 | van der Helm, Ruderikus | 0 | 0 | 0 | 0 | 0 |
18 | Poot, Maurice | 0 | 0 | 0 | 0 | 0 |
19 | Gravemade, Cornelis | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Neeft, Petrus | 0 | 0 | 0 |
B | van Es, Hendrika | 0 | 0 | 0 |
C | Dijke, Ingeborg | 0 | 0 | 0 |
Croatia
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
9 | Demirovic, Ademir | 0 | 1 | 0 | 3 | 6 |
7 | Stimac, Ante | 1 | 0 | 0 | 2 | 4 |
10 | Rubesa, Ante | 1 | 0 | 0 | 1 | 4 |
11 | Vujica, Ivica | 0 | 0 | 0 | 1 | 1 |
1 | Bistrovic, Nikola | 0 | 0 | 0 | 0 | 0 |
2 | Tomusic, Lukrecija | 1 | 0 | 0 | 0 | 0 |
3 | Moschella, Nirvana | 0 | 0 | 0 | 0 | 0 |
4 | Pavlovic, Stjepan | 0 | 0 | 0 | 0 | 0 |
5 | Tensic, Matija | 0 | 0 | 0 | 0 | 0 |
6 | Matic, Zdenko | 0 | 0 | 0 | 0 | 0 |
13 | Jadrijev, Filip | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Ilijas, Kazimir | 0 | 0 | 0 |
B | Dragic, Ivan | 0 | 0 | 0 |
C | Tor, Davor | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
14 16
[Pages.MatchDetails.TotalGoals_de-DE]
14 15
[Pages.MatchDetails.7mShots_de-DE]
0 3
[Pages.MatchDetails.7mGoals_de-DE]
0 2
[Pages.MatchDetails.TotalMisses_de-DE]
0 2
[Pages.MatchDetails.TechnicalFouls_de-DE]
0 0
[Pages.MatchDetails.2minSuspensions_de-DE]
2 1
[Pages.MatchDetails.Warnings_de-DE]
2 3
[Pages.MatchDetails.Disqualifications_de-DE]
0 0