Sat Nov 11, 2017
15:30 (CET)
- Minsk (BLR) - Sport Palace Uruchje • Qualification Round 3 - W EHFC 2018
[Pages.MatchDetails.Info.GoalsShots_de-DE] 23/49
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 2/2
[Pages.MatchDetails.Info.YellowCards_de-DE] 2
[Pages.MatchDetails.Info.2Minutes_de-DE] 4
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 22/52
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 1/2
[Pages.MatchDetails.Info.YellowCards_de-DE] 3
[Pages.MatchDetails.Info.2Minutes_de-DE] 4
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
BNTU-BelAZ Minsk Reg.
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
19 | Kanaval, Maryia | 0 | 0 | 0 | 8 | 5 |
47 | Mazgo, Anastasiya | 0 | 1 | 0 | 13 | 5 |
11 | Artsiukhovich, Liliya | 1 | 1 | 0 | 10 | 3 |
17 | Kudriavceva, Regina | 0 | 1 | 0 | 4 | 3 |
4 | Sukhamirava, Hanna | 1 | 0 | 0 | 3 | 2 |
45 | Ganichkina, Yulia | 0 | 0 | 0 | 4 | 2 |
9 | Arukwe, Deborah Nkeiruka | 0 | 0 | 0 | 2 | 1 |
35 | Golubeva, Anna | 0 | 0 | 0 | 2 | 1 |
44 | Rudkouskaya, Tatsiana | 0 | 1 | 0 | 2 | 1 |
2 | Hests, Natalya | 0 | 0 | 0 | 0 | 0 |
10 | Hutava, Valeriya | 0 | 0 | 0 | 0 | 0 |
13 | Trayan, Palina | 0 | 0 | 0 | 0 | 0 |
23 | Snezhka, Sniazana | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
1 | Safonova, Alesya | 16 | 16 | 100.00 |
12 | Shut, Yuliya | 0 | 0 | 0 |
21 | Trayan, Maryia | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Charovarov, Konstantin | 0 | 0 | 0 |
B | Artsiomenka, Iryna | 0 | 0 | 0 |
C | Maximov, Maxim | 0 | 0 | 0 |
Randers HK
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
6 | Monti Danielsson, Clara | 0 | 1 | 0 | 5 | 4 |
10 | Andersen, Gitte Evendorff | 0 | 0 | 0 | 6 | 4 |
15 | Nielsen, Anne Sofie Hjort | 0 | 1 | 0 | 10 | 4 |
11 | Gustin, Daniela | 0 | 1 | 0 | 3 | 3 |
14 | Larsen Degn, Camilla | 0 | 0 | 0 | 5 | 3 |
5 | Molid, Mari Kristine Søbstad | 1 | 1 | 0 | 7 | 2 |
38 | Gulmark, Frederikke | 1 | 0 | 0 | 6 | 2 |
2 | Thorngaard, Rikke | 0 | 0 | 0 | 0 | 0 |
4 | Christensen, Laerke Sofie | 0 | 0 | 0 | 1 | 0 |
17 | Johansson, Sara | 0 | 0 | 0 | 5 | 0 |
24 | Dragenberg, Josefine | 1 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
16 | Thörn, Martina | 18 | 18 | 100.00 |
1 | Juncker, Mathilde Rahbek | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Van Gogh, Torben | 0 | 0 | 0 |
B | Hovgaard, Jan | 0 | 0 | 0 |
C | Hedegaard Christensen, Inge Revsbech | 0 | 0 | 0 |
D | Falsvig, Henrik | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
49 52
[Pages.MatchDetails.TotalGoals_de-DE]
23 22
[Pages.MatchDetails.7mShots_de-DE]
2 2
[Pages.MatchDetails.7mGoals_de-DE]
2 1
[Pages.MatchDetails.TotalMisses_de-DE]
26 31
[Pages.MatchDetails.TechnicalFouls_de-DE]
3 3
[Pages.MatchDetails.2minSuspensions_de-DE]
4 4
[Pages.MatchDetails.Warnings_de-DE]
2 3
[Pages.MatchDetails.Disqualifications_de-DE]
0 0