Sat Aug 11, 2018
15:00 (CEST)
- Tbilisi (GEO) - Olimpic Handball Arena, Hall 1 • Preliminary Round - M ECH 18 2018
[Pages.MatchDetails.Info.GoalsShots_de-DE] 32/32
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 5/5
[Pages.MatchDetails.Info.YellowCards_de-DE] 2
[Pages.MatchDetails.Info.2Minutes_de-DE] 9
[Pages.MatchDetails.Info.RedCards_de-DE] 2
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 24/24
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 1/1
[Pages.MatchDetails.Info.YellowCards_de-DE] 1
[Pages.MatchDetails.Info.2Minutes_de-DE] 12
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Georgia
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
11 | Tskhovrebadze, Giorgi | 1 | 0 | 0 | 0 | 20 |
9 | Gvelesiani, Mikheili | 1 | 1 | 0 | 0 | 5 |
10 | Kalandaze, Nikoloz | 0 | 0 | 0 | 0 | 3 |
5 | Chaduneli, Kachai | 0 | 1 | 0 | 0 | 2 |
16 | Silagadze, Iuri | 0 | 0 | 0 | 0 | 1 |
20 | Kukhalashvili, Giorgi | 0 | 0 | 0 | 0 | 1 |
2 | Dzneladze, Nikoloz | 0 | 0 | 0 | 0 | 0 |
7 | Niazashvili, Davit | 0 | 0 | 0 | 0 | 0 |
12 | Dikhaminjia, Irakli | 0 | 0 | 0 | 0 | 0 |
13 | Kheladze, Giorgi | 0 | 3 | 1 | 0 | 0 |
15 | Katamadze, Giorgi | 1 | 3 | 1 | 0 | 0 |
17 | Imnadze, Levani | 0 | 0 | 0 | 0 | 0 |
18 | Kakhoshvili, Luka | 0 | 0 | 0 | 0 | 0 |
22 | Asabashvili, Nikoloz | 0 | 0 | 0 | 0 | 0 |
30 | Dgebuadze, Aleksandre | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Kalandadze, Tite | 1 | 0 | 0 |
B | Datukashvili, Sergo | 0 | 0 | 0 |
C | Saxvadze, George | 0 | 0 | 0 |
E | Karkarashvili, Jumber | 0 | 0 | 0 |
Belarus
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
35 | Udavenia, Matsvei | 0 | 0 | 0 | 0 | 5 |
3 | Kozel, Uladzislau | 0 | 0 | 0 | 0 | 4 |
9 | Belikau, Uladzislau | 0 | 0 | 0 | 0 | 4 |
4 | Halubnichy, Yauheni | 0 | 2 | 0 | 0 | 3 |
37 | Chyzhyk, Mikita | 0 | 0 | 0 | 0 | 3 |
5 | Nikanovich, Yauheni | 0 | 1 | 0 | 0 | 2 |
11 | Budzeika, Yahor | 0 | 0 | 0 | 0 | 2 |
10 | Piliuk, Mihail | 0 | 2 | 0 | 0 | 1 |
12 | Sukala, Uladzislau | 0 | 0 | 0 | 0 | 0 |
17 | Klimavets, Andrei | 1 | 1 | 0 | 0 | 0 |
20 | Stasiuk, Yahor | 0 | 0 | 0 | 0 | 0 |
21 | Pliuto, Nikita | 0 | 2 | 0 | 0 | 0 |
22 | Samoila, Kiryl | 0 | 0 | 0 | 0 | 0 |
25 | Kapayeu, Arseni | 0 | 2 | 0 | 0 | 0 |
27 | Shabelnikau, Stanislau | 0 | 2 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Shareika, Aleh | 1 | 0 | 0 |
B | Lisitsa, Vadzim | 0 | 0 | 0 |
C | Zianko, Mikalai | 0 | 0 | 0 |
D | Perekhod, Yauhen | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
32 24
[Pages.MatchDetails.TotalGoals_de-DE]
32 24
[Pages.MatchDetails.7mShots_de-DE]
5 1
[Pages.MatchDetails.7mGoals_de-DE]
5 1
[Pages.MatchDetails.TotalMisses_de-DE]
0 0
[Pages.MatchDetails.TechnicalFouls_de-DE]
0 0
[Pages.MatchDetails.2minSuspensions_de-DE]
9 12
[Pages.MatchDetails.Warnings_de-DE]
2 1
[Pages.MatchDetails.Disqualifications_de-DE]
2 0