Wed Nov 02, 2016
18:00 (CET)
- Velenje (SLO) - Rdeca Dvorana • Qualification 2 - M ECh 2018
[Pages.MatchDetails.Info.GoalsShots_de-DE] 32/49
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 6/8
[Pages.MatchDetails.Info.YellowCards_de-DE] 1
[Pages.MatchDetails.Info.2Minutes_de-DE] 7
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 27/44
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 3/3
[Pages.MatchDetails.Info.YellowCards_de-DE] 1
[Pages.MatchDetails.Info.2Minutes_de-DE] 7
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Slovenia
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
8 | Janc, Blaz | 0 | 0 | 0 | 8 | 5 |
6 | Marguc, Gasper | 1 | 1 | 0 | 8 | 4 |
23 | Zorman, Uros | 0 | 0 | 0 | 4 | 4 |
44 | Bombac, Dean | 0 | 0 | 0 | 6 | 4 |
11 | Dolenec, Jure | 0 | 0 | 0 | 5 | 3 |
20 | Kodrin, Tilen | 0 | 0 | 0 | 4 | 3 |
7 | Kavticnik, Vid | 0 | 0 | 0 | 3 | 2 |
15 | Poteko, Vid | 0 | 0 | 0 | 4 | 2 |
22 | Gaber, Matej | 0 | 0 | 0 | 2 | 2 |
3 | Blagotinsek, Blaz | 0 | 3 | 1 | 1 | 1 |
5 | Heningman, Nik | 1 | 1 | 0 | 2 | 1 |
13 | Cingesar, Darko | 0 | 1 | 0 | 2 | 1 |
12 | Skof, Gorazd | 0 | 0 | 0 | 0 | 0 |
17 | Cehte, Nejc | 0 | 1 | 0 | 0 | 0 |
30 | Grebenc, Jan | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
1 | Skok, Matevz | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | MOHORIC, UROS | 0 | 0 | 0 |
B | VUJOVIC, VESELIN | 0 | 0 | 0 |
C | SERBEC, UROS | 0 | 0 | 0 |
D | Rant Roos, Zan | 0 | 0 | 0 |
Switzerland
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
5 | Liniger, Manuel | 0 | 0 | 0 | 6 | 6 |
20 | Maros, Luka | 0 | 0 | 0 | 10 | 5 |
6 | Tynowski, Cédrie | 0 | 1 | 0 | 3 | 3 |
11 | Sidorowicz, Roman | 0 | 0 | 0 | 5 | 3 |
14 | von Deschwanden, Lukas | 1 | 1 | 0 | 5 | 3 |
10 | Alili, Albin | 0 | 1 | 0 | 2 | 2 |
13 | Delhees, Ron | 0 | 0 | 0 | 6 | 2 |
3 | Meister, Lucas | 0 | 1 | 0 | 3 | 1 |
9 | Lier, Marvin | 0 | 0 | 0 | 1 | 1 |
18 | Küttel, Dimitrij | 0 | 0 | 0 | 2 | 1 |
7 | Vernier, Pascal André | 1 | 0 | 0 | 1 | 0 |
8 | Svajlen, Michal | 0 | 2 | 0 | 0 | 0 |
12 | Wick, Flavio | 0 | 0 | 0 | 0 | 0 |
16 | Portner, Nikola | 0 | 0 | 0 | 0 | 0 |
19 | Markovic, Zoran | 0 | 0 | 0 | 0 | 0 |
21 | Huwyler, Stefan | 0 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | SUTER, MICHAEL | 0 | 0 | 0 |
B | GYSIN, MATHIAS | 0 | 0 | 0 |
C | BARDA, MICHAIL | 0 | 0 | 0 |
D | Häring, Franziska | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
49 44
[Pages.MatchDetails.TotalGoals_de-DE]
32 27
[Pages.MatchDetails.7mShots_de-DE]
8 3
[Pages.MatchDetails.7mGoals_de-DE]
6 3
[Pages.MatchDetails.TotalMisses_de-DE]
19 17
[Pages.MatchDetails.TechnicalFouls_de-DE]
10 10
[Pages.MatchDetails.2minSuspensions_de-DE]
7 7
[Pages.MatchDetails.Warnings_de-DE]
1 1
[Pages.MatchDetails.Disqualifications_de-DE]
0 0