Sat Jul 29, 2017
09:40 (CEST)
- Györ (HUN) - Audi Arena Györ • Placement Matches 5-8 - M EYOF 2017
[Pages.MatchDetails.Info.GoalsShots_de-DE] 29/39
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 2/3
[Pages.MatchDetails.Info.YellowCards_de-DE] 2
[Pages.MatchDetails.Info.2Minutes_de-DE] 5
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 24/53
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/3
[Pages.MatchDetails.Info.YellowCards_de-DE] 3
[Pages.MatchDetails.Info.2Minutes_de-DE] 3
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Hungary
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
4 | Czako, Aron | 0 | 0 | 0 | 6 | 6 |
9 | Balint, Bence | 0 | 1 | 0 | 6 | 6 |
6 | Gal, Dominik | 0 | 1 | 0 | 6 | 4 |
8 | Dobi, Bence | 0 | 0 | 0 | 4 | 3 |
14 | Szeles, Akos | 1 | 0 | 0 | 7 | 3 |
2 | Toth, Peter | 0 | 0 | 0 | 2 | 2 |
18 | Vajda, Huba | 1 | 0 | 0 | 2 | 2 |
10 | Szasz, Balint | 0 | 0 | 0 | 2 | 1 |
3 | Szep-Kis, Kevin | 0 | 1 | 0 | 1 | 0 |
5 | Kovacs, Gergo | 0 | 0 | 0 | 0 | 0 |
7 | Kecskes, Bence | 0 | 0 | 0 | 0 | 0 |
13 | Papp, Bence | 0 | 1 | 0 | 0 | 0 |
17 | Papp, Krisztian | 0 | 1 | 0 | 1 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
12 | Merkovszki, Pal | 0 | 0 | 0 |
16 | Györi, Kristof | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Vago, Attila | 0 | 0 | 0 |
B | Bartha, Denes | 0 | 0 | 0 |
C | Bendo, Csaba | 0 | 0 | 0 |
Iceland
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
17 | Prastarson, Haukur | 0 | 0 | 0 | 12 | 6 |
19 | Ramas Rocha, Hafstein Oli | 0 | 0 | 0 | 6 | 3 |
2 | Oskarsson, Arnor Snaer | 0 | 1 | 0 | 5 | 2 |
3 | Juliussan, Olafur Haukur | 0 | 0 | 0 | 5 | 2 |
5 | Sveinsson, Godi Ingvar | 0 | 0 | 0 | 5 | 2 |
7 | Runarsson, Daniel Freyr | 0 | 0 | 0 | 4 | 2 |
9 | Porarinsson, Eirikur Guoni | 0 | 0 | 0 | 2 | 2 |
18 | Gislason, Tjorvi Tyr | 1 | 1 | 0 | 2 | 2 |
4 | Runarsson, Arnar Mani | 1 | 0 | 0 | 2 | 1 |
6 | Kristjansson, Dagur Sverrir | 0 | 1 | 0 | 1 | 1 |
14 | Gautason, Dagur | 0 | 0 | 0 | 7 | 1 |
10 | Runarsson, Tumi Steinn | 0 | 0 | 0 | 1 | 0 |
11 | Adalsteinsson, Torleifur Rafn | 1 | 0 | 0 | 1 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
1 | Eiriksson, Pall | 0 | 0 | 0 |
16 | Björgvinsson, Björgvin Franz | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Rikardsson, Heimir | 1 | 0 | 0 |
B | Jonsson, Magnus Kari | 0 | 0 | 0 |
C | Kristjansson, Andres | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
39 53
[Pages.MatchDetails.TotalGoals_de-DE]
29 24
[Pages.MatchDetails.7mShots_de-DE]
3 3
[Pages.MatchDetails.7mGoals_de-DE]
2 0
[Pages.MatchDetails.TotalMisses_de-DE]
11 32
[Pages.MatchDetails.TechnicalFouls_de-DE]
5 3
[Pages.MatchDetails.2minSuspensions_de-DE]
5 3
[Pages.MatchDetails.Warnings_de-DE]
2 3
[Pages.MatchDetails.Disqualifications_de-DE]
0 0