Thu Nov 05, 2015
16:15 (CET)
- Tel Aviv (ISR) - Shlomo Arena • Qualification Europe Round 1 - M WCh 2017
[Pages.MatchDetails.Info.GoalsShots_de-DE] 28/50
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 7/9
[Pages.MatchDetails.Info.YellowCards_de-DE] 2
[Pages.MatchDetails.Info.2Minutes_de-DE] 3
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 28/56
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 1/2
[Pages.MatchDetails.Info.YellowCards_de-DE] 3
[Pages.MatchDetails.Info.2Minutes_de-DE] 2
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Portugal
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
25 | Rocha, Tiago | 1 | 2 | 0 | 7 | 6 |
30 | Portela, Pedro | 0 | 0 | 0 | 8 | 5 |
10 | Pedroso, Claudio | 0 | 0 | 0 | 5 | 4 |
17 | Rodrigues Areia, Antonio | 0 | 0 | 0 | 7 | 4 |
21 | Ferraz, Joao | 0 | 0 | 0 | 4 | 3 |
22 | Sousa Martins Silva, Rui | 0 | 0 | 0 | 5 | 3 |
6 | Moreira, Bruno | 0 | 0 | 0 | 2 | 1 |
26 | Silva Soares Roque, Nuno | 0 | 0 | 0 | 1 | 1 |
27 | Bjelanovic, Bosko | 1 | 0 | 0 | 1 | 1 |
7 | Antunes, Fabio | 0 | 0 | 0 | 3 | 0 |
9 | Solha, Pedro | 0 | 0 | 0 | 1 | 0 |
12 | Candeias, Ricardo | 0 | 0 | 0 | 0 | 0 |
16 | Bravo Quintana, Alfredo | 0 | 0 | 0 | 0 | 0 |
20 | Magalhães, Fabio | 1 | 1 | 0 | 0 | 0 |
24 | Brito Duarte, Gilberto | 0 | 0 | 0 | 6 | 0 |
31 | Spinola, Pedro | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Freitas, Rolando | 0 | 0 | 0 |
B | Monteiro, Luis | 0 | 0 | 0 |
C | Catarino, Paulo | 0 | 0 | 0 |
D | Roxo, Augusto | 0 | 0 | 0 |
Estonia
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
9 | Patrail, Mait | 0 | 0 | 0 | 21 | 11 |
2 | Pinnonen, Mikk | 0 | 0 | 0 | 11 | 7 |
7 | Jaanimaa, Dener | 1 | 2 | 0 | 9 | 3 |
11 | Johannson, Martin | 0 | 0 | 0 | 2 | 2 |
28 | Hiiend, Henri | 0 | 0 | 0 | 3 | 2 |
18 | Celmins, Andris | 0 | 1 | 0 | 2 | 1 |
40 | Rooba, Jürgen | 1 | 0 | 0 | 3 | 1 |
50 | Pärt, Armi | 0 | 0 | 0 | 1 | 1 |
4 | Slastinovski, Marko | 0 | 0 | 0 | 0 | 0 |
12 | Varusk, Eston | 0 | 0 | 0 | 0 | 0 |
20 | Lõokene, Denis | 0 | 0 | 0 | 0 | 0 |
24 | Laast, Uku-Tanel | 1 | 0 | 0 | 3 | 0 |
32 | Roosna, Karl | 0 | 0 | 0 | 0 | 0 |
43 | Lees, Kaspar | 0 | 0 | 0 | 1 | 0 |
47 | Voika, Kristo | 0 | 0 | 0 | 0 | 0 |
54 | Toom, Karl | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Suvi, Rein | 1 | 0 | 0 |
B | Rätsep, Jaanus | 0 | 0 | 0 |
C | Parts, Margus | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
50 56
[Pages.MatchDetails.TotalGoals_de-DE]
28 28
[Pages.MatchDetails.7mShots_de-DE]
9 2
[Pages.MatchDetails.7mGoals_de-DE]
7 1
[Pages.MatchDetails.TotalMisses_de-DE]
24 29
[Pages.MatchDetails.TechnicalFouls_de-DE]
1 0
[Pages.MatchDetails.2minSuspensions_de-DE]
3 2
[Pages.MatchDetails.Warnings_de-DE]
2 3
[Pages.MatchDetails.Disqualifications_de-DE]
0 0