Sat Nov 07, 2015
16:00 (CET)
- Vantaa (FIN) - Vantaa Energia areena,Vantaa • Qualification Europe Round 1 - M WCh 2017
[Pages.MatchDetails.Info.GoalsShots_de-DE] 29/51
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 2/2
[Pages.MatchDetails.Info.YellowCards_de-DE] 3
[Pages.MatchDetails.Info.2Minutes_de-DE] 5
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 32/49
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 1/1
[Pages.MatchDetails.Info.YellowCards_de-DE] 3
[Pages.MatchDetails.Info.2Minutes_de-DE] 5
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Finland
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
35 | Tamminen, Teemu | 0 | 0 | 0 | 12 | 11 |
10 | Rönnberg, Nico | 0 | 0 | 0 | 5 | 4 |
15 | Sundberg, Richard | 1 | 2 | 0 | 6 | 4 |
22 | Broman, Benny | 0 | 0 | 0 | 7 | 4 |
3 | Koljonen, Miro | 0 | 1 | 0 | 5 | 2 |
7 | Forss, Fredrik | 1 | 1 | 0 | 6 | 2 |
4 | Broman, Joachim | 0 | 0 | 0 | 1 | 1 |
9 | Jansson, Kristian | 0 | 0 | 0 | 2 | 1 |
11 | Helander, Oliver | 0 | 0 | 0 | 2 | 0 |
12 | Alander, Kalle | 0 | 0 | 0 | 0 | 0 |
13 | Sjöman, Robin | 0 | 1 | 0 | 0 | 0 |
14 | von Numers, Alexander | 1 | 0 | 0 | 0 | 0 |
27 | Laine, Topias | 0 | 0 | 0 | 1 | 0 |
30 | Mäkelä, Mikael | 0 | 0 | 0 | 0 | 0 |
31 | Westerlund, Theo | 0 | 0 | 0 | 4 | 0 |
49 | Modig, Christoffer | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Kekki, Kaj | 0 | 0 | 0 |
B | Hollfast, John | 0 | 0 | 0 |
C | Jansson, Maria | 0 | 0 | 0 |
D | Andersson, Kristian | 0 | 0 | 0 |
Austria
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
32 | Zeiner, Gerald | 0 | 0 | 0 | 8 | 7 |
53 | Bilyk, Nikola | 1 | 2 | 0 | 8 | 5 |
20 | Frimmel, Sebastian | 0 | 0 | 0 | 6 | 4 |
28 | Weber, Robert | 0 | 0 | 0 | 8 | 4 |
55 | Wagner, Tobias | 0 | 1 | 0 | 4 | 4 |
7 | Bozovic, Janko | 0 | 0 | 0 | 5 | 3 |
2 | Hermann, Alexander | 1 | 0 | 0 | 4 | 2 |
4 | Hermann, Maximilian | 1 | 1 | 0 | 3 | 2 |
6 | Schmid, Dominik | 0 | 0 | 0 | 1 | 1 |
1 | Bauer, Thomas | 0 | 0 | 0 | 0 | 0 |
9 | Brandfellner, David | 0 | 0 | 0 | 1 | 0 |
12 | Marinovic, Nikola | 0 | 0 | 0 | 0 | 0 |
23 | Kolar, Markus | 0 | 1 | 0 | 1 | 0 |
36 | Frühstück, Lukas | 0 | 0 | 0 | 0 | 0 |
38 | Jelinek, Wilhelm | 0 | 0 | 0 | 0 | 0 |
94 | Neuhold, Christoph | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Johannesson, Patrekur | 0 | 0 | 0 |
B | Gierlinger, Erwin | 0 | 0 | 0 |
C | KINTSCHER, ANDRE | 0 | 0 | 0 |
D | STUCK, RUDOLF | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
51 49
[Pages.MatchDetails.TotalGoals_de-DE]
29 32
[Pages.MatchDetails.7mShots_de-DE]
2 1
[Pages.MatchDetails.7mGoals_de-DE]
2 1
[Pages.MatchDetails.TotalMisses_de-DE]
22 17
[Pages.MatchDetails.TechnicalFouls_de-DE]
5 7
[Pages.MatchDetails.2minSuspensions_de-DE]
5 5
[Pages.MatchDetails.Warnings_de-DE]
3 3
[Pages.MatchDetails.Disqualifications_de-DE]
0 0