Mon Aug 15, 2016
18:00 (CEST)
- Tbilisi (GEO) - Olimpic Handball Arena, Hall 1 • Preliminary Round - M ECH 18 2016
[Pages.MatchDetails.Info.GoalsShots_de-DE] 39/54
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 7/8
[Pages.MatchDetails.Info.YellowCards_de-DE] 4
[Pages.MatchDetails.Info.2Minutes_de-DE] 6
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 24/45
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 4/6
[Pages.MatchDetails.Info.YellowCards_de-DE] 2
[Pages.MatchDetails.Info.2Minutes_de-DE] 4
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Belarus
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
8 | Rudz, Artur | 0 | 0 | 0 | 12 | 9 |
13 | Aliokhin, Mikalai | 1 | 0 | 0 | 9 | 7 |
5 | Kuran, Valiantsin | 0 | 0 | 0 | 7 | 6 |
7 | Hiryk, Yulyan | 1 | 1 | 0 | 7 | 5 |
2 | Patachyts, Dzmitry | 1 | 0 | 0 | 5 | 4 |
10 | Kryvenka, Uladzislau | 0 | 0 | 0 | 2 | 2 |
20 | Khmialkou, Dzmitry | 0 | 1 | 0 | 2 | 2 |
17 | Khilko, Aliaksandr | 0 | 0 | 0 | 1 | 1 |
19 | Sialitski, Ihnat | 0 | 2 | 0 | 1 | 1 |
21 | Klimovets, Alexander | 0 | 0 | 0 | 3 | 1 |
23 | Buben, Raman | 0 | 0 | 0 | 1 | 1 |
1 | Mukasei, Kiryl | 0 | 0 | 0 | 0 | 0 |
4 | Kusiankou, Ihar | 0 | 1 | 0 | 2 | 0 |
9 | Rabushka, Artsiom | 0 | 1 | 0 | 0 | 0 |
11 | Hantsavich, Aleh | 0 | 0 | 0 | 0 | 0 |
12 | Usik, Ilya | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Aleh, Shareika | 1 | 0 | 0 |
B | Sidko, IIgor | 0 | 0 | 0 |
C | Zianko, Mikalai | 0 | 0 | 0 |
E | CHYBISKOU, Dzimitry | 0 | 0 | 0 |
Belgium
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
13 | Strauven, Pieter | 0 | 0 | 0 | 7 | 5 |
11 | Denoel, Thomas | 0 | 0 | 0 | 5 | 4 |
2 | Beckers, Janis | 1 | 0 | 0 | 6 | 3 |
19 | Vandewoestyne, Aaron | 1 | 0 | 0 | 6 | 3 |
3 | Dubuc, Lucas | 0 | 0 | 0 | 4 | 2 |
9 | Weverberg, Cesar | 0 | 0 | 0 | 4 | 2 |
17 | Massat, Martin | 0 | 1 | 0 | 0 | 2 |
15 | Van Hasendonck, Gaetan | 0 | 0 | 0 | 2 | 1 |
23 | Winberg, Leonard | 0 | 1 | 0 | 2 | 1 |
26 | Bijnens, Bram | 0 | 0 | 0 | 2 | 1 |
1 | Schunck, Max | 0 | 0 | 0 | 0 | 0 |
8 | Kelchterman, Niels | 0 | 0 | 0 | 0 | 0 |
12 | Remmery, Bert | 0 | 0 | 0 | 0 | 0 |
14 | Marchal, Louis | 0 | 0 | 0 | 0 | 0 |
18 | Koninkx, Elias | 1 | 0 | 0 | 1 | 0 |
22 | Voglaire, Adrien | 0 | 1 | 0 | 1 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Penelle, Thomas | 0 | 0 | 0 |
B | Boulet, Dries | 0 | 0 | 0 |
C | Dongleur, Marc | 0 | 0 | 0 |
D | Rocks, Olivier | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
54 45
[Pages.MatchDetails.TotalGoals_de-DE]
39 24
[Pages.MatchDetails.7mShots_de-DE]
8 6
[Pages.MatchDetails.7mGoals_de-DE]
7 4
[Pages.MatchDetails.TotalMisses_de-DE]
16 23
[Pages.MatchDetails.TechnicalFouls_de-DE]
3 3
[Pages.MatchDetails.2minSuspensions_de-DE]
6 4
[Pages.MatchDetails.Warnings_de-DE]
4 2
[Pages.MatchDetails.Disqualifications_de-DE]
0 0