Tue Aug 16, 2016
13:00 (CEST)
- Koprivnica (CRO) - Sports Hall Secondary School Koprivnica • Intermediate Round - M ECH 18 2016
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Czech Republic
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
4 | Zelenka, Jakub | 0 | 0 | 0 | 0 | 7 |
2 | Hradecky, Jan | 1 | 0 | 0 | 0 | 3 |
3 | Skalicky, Ondrej | 1 | 0 | 0 | 0 | 3 |
5 | Valousek, Matous | 0 | 0 | 0 | 0 | 3 |
10 | Hozman, Josef | 1 | 1 | 0 | 0 | 3 |
6 | Janicek, Martin | 0 | 0 | 0 | 0 | 2 |
15 | Patzel, Vojtech | 0 | 1 | 0 | 0 | 2 |
9 | Nantl, Matej | 0 | 1 | 0 | 0 | 1 |
11 | Piroch, Tomas | 0 | 1 | 0 | 0 | 1 |
1 | Stefanic, Marek | 0 | 0 | 0 | 0 | 0 |
7 | Reznicky, Daniel | 0 | 1 | 0 | 0 | 0 |
8 | Harabis, Denis | 0 | 0 | 0 | 0 | 0 |
13 | Karlovec, David | 0 | 0 | 0 | 0 | 0 |
16 | Studeny, Michal | 0 | 0 | 0 | 0 | 0 |
18 | Krcal, Vojtech | 0 | 1 | 0 | 0 | 0 |
19 | Pribyl, Martin | 0 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Hladik, Pavel | 0 | 0 | 0 |
B | Pauza, Pavel | 1 | 0 | 0 |
C | MUDr KURA, Vaclav | 0 | 0 | 0 |
D | Dejl, Jiri | 0 | 0 | 0 |
Poland
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
21 | Mauer, Patryk | 0 | 1 | 0 | 0 | 8 |
20 | Jarosiewicz, Piotr | 1 | 1 | 0 | 0 | 5 |
17 | Makowski, Tomasz | 0 | 2 | 0 | 0 | 4 |
25 | Rybski, Piotr | 1 | 0 | 0 | 0 | 3 |
6 | Bulski, Jakub | 0 | 2 | 0 | 0 | 2 |
11 | Zarzycki, Maciej | 0 | 1 | 0 | 0 | 2 |
13 | Dudkowski, Pawel | 0 | 1 | 0 | 0 | 2 |
14 | Przytula, Damian | 0 | 0 | 0 | 0 | 2 |
15 | Guziewicz, Alan | 0 | 1 | 0 | 0 | 2 |
1 | Antosik, Kacper | 0 | 0 | 0 | 0 | 0 |
7 | Pawelec, Damian | 0 | 0 | 0 | 0 | 0 |
12 | Skrzypczyk, Dawid | 0 | 0 | 0 | 0 | 0 |
16 | Bartosik, Marek | 0 | 0 | 0 | 0 | 0 |
19 | Komarzewski, Krzysztof | 0 | 1 | 0 | 0 | 0 |
23 | Krysiak, Dawid | 0 | 0 | 0 | 0 | 0 |
24 | Olkowski, Aleksander | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Tomaszewski, Dariusz | 0 | 0 | 0 |
B | Skórski, Michal | 0 | 0 | 0 |
C | blaszkiewicz, tomasz | 0 | 0 | 0 |
D | mysera, krzysztof | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.PenaltyVerified_de-DE]