Wed Jun 10, 2015
20:25 (CEST)
- Innsbruck (AUT) - Olympiaworld Innsbruck • Qualification 2 - M ECh 2016
[Pages.MatchDetails.Info.GoalsShots_de-DE] 24/40
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 2/3
[Pages.MatchDetails.Info.YellowCards_de-DE] 3
[Pages.MatchDetails.Info.2Minutes_de-DE] 3
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 30/50
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 2/3
[Pages.MatchDetails.Info.YellowCards_de-DE] 3
[Pages.MatchDetails.Info.2Minutes_de-DE] 1
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Austria
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
92 | Santos, Raul | 0 | 1 | 0 | 12 | 6 |
28 | Weber, Robert | 1 | 0 | 0 | 7 | 5 |
32 | Zeiner, Gerald | 0 | 0 | 0 | 3 | 3 |
53 | Bilyk, Nikola | 0 | 0 | 0 | 4 | 3 |
5 | Ziura, Vytautas | 0 | 0 | 0 | 4 | 2 |
95 | Kirveliavicius, Romas | 0 | 0 | 0 | 2 | 2 |
7 | Bozovic, Janko | 0 | 0 | 0 | 3 | 1 |
23 | Kolar, Markus | 1 | 1 | 0 | 1 | 1 |
55 | Wagner, Tobias | 0 | 1 | 0 | 1 | 1 |
1 | Bauer, Thomas | 0 | 0 | 0 | 0 | 0 |
2 | Hermann, Alexander | 0 | 0 | 0 | 0 | 0 |
6 | Schmid, Dominik | 0 | 0 | 0 | 0 | 0 |
20 | Frimmel, Sebastian | 0 | 0 | 0 | 0 | 0 |
22 | Wagesreiter, Markus | 1 | 0 | 0 | 0 | 0 |
30 | Zivkovic, Boris | 0 | 0 | 0 | 3 | 0 |
56 | Pilipovic, Kristian | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Johannesson, Patrekur | 0 | 0 | 0 |
B | Gierlinger, Erwin | 0 | 0 | 0 |
C | KINTSCHER, ANDRE | 0 | 0 | 0 |
D | STUCK, RUDOLF | 0 | 0 | 0 |
Spain
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
28 | Rivera Folch, Valero | 0 | 0 | 0 | 8 | 5 |
4 | Rocas Comas, Albert | 0 | 0 | 0 | 5 | 4 |
26 | Garcia Robledo, Antonio Jesus | 0 | 1 | 0 | 7 | 4 |
27 | Baena Gonzalez, Rafael | 0 | 0 | 0 | 4 | 3 |
9 | Entrerrios Rodriguez, Raul | 0 | 0 | 0 | 3 | 2 |
21 | Cañellas Reixach, Joan | 0 | 0 | 0 | 4 | 2 |
24 | Morros de Argila, Viran | 0 | 0 | 0 | 3 | 2 |
30 | Guardiola Villaplana, Gedeon | 0 | 0 | 0 | 3 | 2 |
38 | Del Arco Perez, Juan | 0 | 0 | 0 | 2 | 2 |
40 | Dujshebaev Dovichebaeva, Alex | 0 | 0 | 0 | 5 | 2 |
5 | Maqueda Pena, Jorge | 1 | 1 | 0 | 3 | 1 |
8 | Tomas Gonzalez, Victor | 1 | 0 | 0 | 1 | 1 |
6 | Fernandez Perez, Angel | 0 | 0 | 0 | 2 | 0 |
31 | Goni Leoz, Iosu | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
16 | Sterbik Capar, Arpad | 0 | 0 | 0 |
33 | Perez de Vargas Moreno, Gonzalo | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Villaldea Garrido, Jose | 0 | 0 | 0 |
B | Cadenas Montanes, Manuel | 1 | 0 | 0 |
C | Munoz Benito, Juan Jose | 0 | 0 | 0 |
D | Becerra Jimenez, Francisco Javier | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
40 50
[Pages.MatchDetails.TotalGoals_de-DE]
24 30
[Pages.MatchDetails.7mShots_de-DE]
3 3
[Pages.MatchDetails.7mGoals_de-DE]
2 2
[Pages.MatchDetails.TotalMisses_de-DE]
17 21
[Pages.MatchDetails.TechnicalFouls_de-DE]
10 3
[Pages.MatchDetails.2minSuspensions_de-DE]
3 1
[Pages.MatchDetails.Warnings_de-DE]
3 3
[Pages.MatchDetails.Disqualifications_de-DE]
0 0