Tue Jun 30, 2015
12:00 (CEST)
- Gothenburg (SWE) - Lisebergshallen • Preliminary Round - M EO 19 2015
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Iceland
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
14 | Magnusson, Omar | 0 | 0 | 0 | 0 | 8 |
17 | Arnarsson, Arnar Frey | 1 | 1 | 0 | 0 | 6 |
5 | Runarsson, Sigtryggur Dadi | 1 | 0 | 0 | 0 | 3 |
10 | Styrmisson, Hakon | 0 | 1 | 0 | 0 | 3 |
4 | Bjarnason, Hlynur | 0 | 0 | 0 | 0 | 1 |
18 | Rikhardsson, Odinn | 0 | 0 | 0 | 0 | 1 |
19 | Palsson, Aron | 0 | 0 | 0 | 0 | 1 |
21 | Kristjansson, Kristjan | 0 | 0 | 0 | 0 | 1 |
26 | Benediktsson, Birkir | 0 | 0 | 0 | 0 | 1 |
27 | Gislason, Ymir | 1 | 1 | 0 | 0 | 1 |
1 | Baldvinsson, Einar | 0 | 0 | 0 | 0 | 0 |
6 | Magnusson, Sturla | 0 | 0 | 0 | 0 | 0 |
9 | Hardarson, Leonhard Thorgeir | 0 | 0 | 0 | 0 | 0 |
12 | Gudjonsson, Gretar Ari | 0 | 0 | 0 | 0 | 0 |
13 | Magnusson, Egill | 0 | 0 | 0 | 0 | 0 |
15 | Jonsson, Elvar | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Gudmundsson, Einar | 0 | 0 | 0 |
B | Arndal, Sigursteinn | 0 | 0 | 0 |
C | Reynisson, Sverrir | 0 | 0 | 0 |
D | Gudmundsson, Jon | 0 | 0 | 0 |
Portugal
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
5 | Cavalcanti, Alexandre | 1 | 1 | 0 | 0 | 7 |
18 | Alves, Miguel | 0 | 0 | 0 | 0 | 4 |
3 | Ferreira, Rui | 0 | 0 | 0 | 0 | 3 |
10 | Martins, Miguel | 0 | 0 | 0 | 0 | 3 |
13 | Silva, Diogo | 1 | 1 | 0 | 0 | 3 |
17 | Frade, Luis | 0 | 0 | 0 | 0 | 3 |
7 | Oliveira, Diogo | 0 | 0 | 0 | 0 | 1 |
19 | Gomes, Andre | 0 | 0 | 0 | 0 | 1 |
4 | Ferreira, Ricardo | 1 | 1 | 0 | 0 | 0 |
6 | Ribeiro, Ruben | 0 | 0 | 0 | 0 | 0 |
9 | Tavares, Francisco | 0 | 0 | 0 | 0 | 0 |
11 | Rebelo, Jose | 0 | 0 | 0 | 0 | 0 |
12 | Capdeville, Gustavo | 0 | 0 | 0 | 0 | 0 |
14 | Barbosa, Jose | 0 | 0 | 1 | 0 | 0 |
15 | Fernandes, Joao | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
1 | Sousa, David | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Santos, Ricardo Nundo | 0 | 0 | 0 |
B | Momntero, Luis | 0 | 0 | 0 |
C | VIEIRA, Pedro | 0 | 0 | 0 |
D | Mendes, Marco | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.PenaltyVerified_de-DE]