Sun Jan 11, 2015
18:00 (CET)
- Gillingham (GBR) - Medway Park • Qualification Europe - M WCh U21 2015
[Pages.MatchDetails.Info.GoalsShots_de-DE] 46/57
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 1/1
[Pages.MatchDetails.Info.YellowCards_de-DE] 2
[Pages.MatchDetails.Info.2Minutes_de-DE] 6
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 14/41
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/1
[Pages.MatchDetails.Info.YellowCards_de-DE] 2
[Pages.MatchDetails.Info.2Minutes_de-DE] 4
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Netherlands
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
18 | Jordens, Niek | 0 | 1 | 0 | 7 | 7 |
6 | Elissen, Rik | 0 | 0 | 0 | 6 | 6 |
5 | Dekker, Nils | 0 | 0 | 0 | 6 | 5 |
9 | Heijnen, Serge | 0 | 0 | 0 | 6 | 5 |
13 | Berendsen, Thies | 0 | 0 | 0 | 5 | 5 |
16 | Versleeuwen, Daan | 0 | 0 | 0 | 6 | 5 |
4 | Van Lier, Niels | 0 | 0 | 0 | 4 | 3 |
10 | Smits, Kay | 0 | 1 | 0 | 5 | 3 |
7 | Schoenaker, Robin | 1 | 0 | 0 | 4 | 2 |
14 | Jansen, Rob | 1 | 0 | 0 | 2 | 2 |
15 | Postel, Duncan | 0 | 3 | 1 | 2 | 2 |
20 | Bottinga, Tim | 0 | 1 | 0 | 4 | 1 |
1 | van den Beucken, Mark | 0 | 0 | 0 | 0 | 0 |
2 | Meinicke, Richard | 0 | 0 | 0 | 0 | 0 |
8 | Boonstra, Sjoerd | 0 | 0 | 0 | 0 | 0 |
22 | Steins, Luc | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Smits, Gino | 0 | 0 | 0 |
B | Fiege, Joop | 0 | 0 | 0 |
C | Groeneveld, Maarten | 0 | 0 | 0 |
D | Gabriel, Ben | 0 | 0 | 0 |
Great Britain
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
13 | Goodwin, Ryan | 1 | 0 | 0 | 11 | 3 |
8 | Klaening, David | 0 | 0 | 0 | 2 | 2 |
2 | Pfeiffer, Frederik | 0 | 0 | 0 | 1 | 1 |
5 | Gillet, Morgan | 0 | 0 | 0 | 6 | 1 |
6 | Da Silva, Josh | 0 | 1 | 0 | 1 | 1 |
7 | Welsby, Liam | 0 | 1 | 0 | 1 | 1 |
9 | Crocker, Samuel | 1 | 0 | 0 | 2 | 1 |
10 | Braithwaite, Jamal | 0 | 0 | 0 | 4 | 1 |
11 | Tysland, Thomas | 0 | 0 | 0 | 3 | 1 |
15 | Barton, Oliver | 0 | 0 | 0 | 5 | 1 |
17 | Venibles, Tobias | 0 | 0 | 0 | 1 | 1 |
3 | Clarke, Stephen | 0 | 1 | 0 | 2 | 0 |
12 | Bradley, Alex | 0 | 0 | 0 | 0 | 0 |
16 | Aguere, Jack | 0 | 0 | 0 | 0 | 0 |
32 | Green, Isaac | 0 | 0 | 0 | 1 | 0 |
37 | Moore, Will | 1 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Harrington, Scott | 0 | 0 | 0 |
B | Pearce, John | 0 | 0 | 0 |
C | Matthews, Kevin | 0 | 0 | 0 |
D | Kirkham, Laura | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
57 41
[Pages.MatchDetails.TotalGoals_de-DE]
46 14
[Pages.MatchDetails.7mShots_de-DE]
1 1
[Pages.MatchDetails.7mGoals_de-DE]
1 0
[Pages.MatchDetails.TotalMisses_de-DE]
11 28
[Pages.MatchDetails.TechnicalFouls_de-DE]
0 0
[Pages.MatchDetails.2minSuspensions_de-DE]
6 4
[Pages.MatchDetails.Warnings_de-DE]
2 2
[Pages.MatchDetails.Disqualifications_de-DE]
0 0