Wed Oct 30, 2013
18:00 (CET)
- Vantaa (FIN) - Vantaa Energia areena,Vantaa • Qualification Europe - M WCh 2015
[Pages.MatchDetails.Info.GoalsShots_de-DE] 26/48
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 3/4
[Pages.MatchDetails.Info.YellowCards_de-DE] 3
[Pages.MatchDetails.Info.2Minutes_de-DE] 5
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 20/48
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 6/6
[Pages.MatchDetails.Info.YellowCards_de-DE] 4
[Pages.MatchDetails.Info.2Minutes_de-DE] 7
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Finland
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
35 | Tamminen, Teemu | 0 | 0 | 0 | 15 | 10 |
15 | Sundberg, Richard | 0 | 1 | 0 | 11 | 6 |
3 | Koljonen, Miro | 1 | 1 | 0 | 6 | 5 |
10 | Rönnberg, Nico | 0 | 0 | 0 | 7 | 2 |
14 | Ojala, Leonel Henrik | 1 | 2 | 0 | 2 | 2 |
6 | Kihlstedt, Oscar | 1 | 1 | 0 | 4 | 1 |
1 | Nordqvist, Ville | 0 | 0 | 0 | 0 | 0 |
4 | Broman, Joachim | 0 | 0 | 0 | 0 | 0 |
5 | Korpimäki, Olli-Pekka | 0 | 0 | 0 | 2 | 0 |
7 | Forss, Fredrik | 0 | 0 | 0 | 0 | 0 |
19 | Valo, Antti | 0 | 0 | 0 | 0 | 0 |
22 | Broman, Benny | 0 | 0 | 0 | 0 | 0 |
25 | Laitinen, Tuomas | 0 | 0 | 0 | 0 | 0 |
29 | Auer, Henrik | 0 | 0 | 0 | 1 | 0 |
30 | Mäkelä, Mikael | 0 | 0 | 0 | 0 | 0 |
41 | Sjöman, Robin | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Tulander, Marko | 0 | 0 | 0 |
B | Källman, Mikael | 0 | 0 | 0 |
C | Allamo, Kris | 0 | 0 | 0 |
D | Moberg, Jan-Peter | 0 | 0 | 0 |
Turkey
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
53 | Döne, Ramazan | 0 | 0 | 0 | 11 | 6 |
22 | Catkin, Tügberk | 0 | 1 | 0 | 12 | 5 |
14 | Mutlu, Durmus | 1 | 1 | 0 | 4 | 3 |
5 | Ersin, Onur | 0 | 0 | 0 | 3 | 1 |
6 | Caliskan, Volkan | 0 | 0 | 0 | 6 | 1 |
8 | Öymen, Taner | 0 | 1 | 0 | 3 | 1 |
13 | Erceylan, Ugur | 0 | 2 | 0 | 0 | 1 |
20 | Özbahar, Tolga | 1 | 1 | 0 | 1 | 1 |
49 | Celebi, Can | 0 | 0 | 0 | 3 | 1 |
3 | Pektas, Alp Eren | 0 | 1 | 0 | 1 | 0 |
7 | Arifoglu, Ömer Ozan | 0 | 0 | 0 | 0 | 0 |
9 | Öz, Emre | 1 | 0 | 0 | 1 | 0 |
12 | Günay, Taner | 0 | 0 | 0 | 0 | 0 |
26 | Özmusul, Yunus | 0 | 0 | 0 | 0 | 0 |
33 | Celik, Nihat | 0 | 0 | 0 | 0 | 0 |
83 | Eyövge, Cavit | 0 | 0 | 0 | 3 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Öztürk, Adnan | 0 | 0 | 0 |
B | Dinler, Haken | 1 | 0 | 0 |
C | Atici, Tolga | 0 | 0 | 0 |
D | Asci, Hüseyin | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
48 48
[Pages.MatchDetails.TotalGoals_de-DE]
26 20
[Pages.MatchDetails.7mShots_de-DE]
4 6
[Pages.MatchDetails.7mGoals_de-DE]
3 6
[Pages.MatchDetails.TotalMisses_de-DE]
23 28
[Pages.MatchDetails.TechnicalFouls_de-DE]
4 10
[Pages.MatchDetails.2minSuspensions_de-DE]
5 7
[Pages.MatchDetails.Warnings_de-DE]
3 4
[Pages.MatchDetails.Disqualifications_de-DE]
0 0