Sat Oct 18, 2014
15:00 (CEST)
- Bacau (ROU) - Sala Sporturilor Bacau • Qualification Round 2 - M EHFC 2015
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Stiinta Municipal Dedeman Bacau
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
10 | Vartic, Victor | 0 | 0 | 0 | 0 | 7 |
7 | Bondar, Marius | 0 | 1 | 0 | 0 | 6 |
14 | Michelin, Celestin | 0 | 0 | 0 | 0 | 6 |
15 | Pinnonen, Mikk | 0 | 0 | 0 | 0 | 4 |
33 | Johannson, Martin | 1 | 0 | 0 | 0 | 4 |
13 | Masachs Gelma, Josep | 0 | 0 | 0 | 0 | 3 |
21 | Paunica, Rares | 0 | 0 | 0 | 0 | 2 |
4 | Rotaru, Ionut Catalin | 0 | 0 | 0 | 0 | 1 |
77 | Tokic, Tin | 1 | 2 | 0 | 0 | 1 |
3 | Iancu, Dragos | 1 | 2 | 0 | 0 | 0 |
8 | Ramba, Ionut | 0 | 0 | 0 | 0 | 0 |
16 | Tamas, Raducu | 0 | 0 | 0 | 0 | 0 |
17 | Dospinescu, Florin | 0 | 0 | 0 | 0 | 0 |
20 | Erhan, Valeriu | 0 | 0 | 0 | 0 | 0 |
24 | Carali, Vladimir | 0 | 0 | 0 | 0 | 0 |
41 | Campan, Alin | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Garralda, Mateo | 0 | 0 | 0 |
B | Barza, Sorin | 0 | 0 | 0 |
C | Bontas, Corneliu | 0 | 0 | 0 |
D | Ciobanu, Ioan | 0 | 0 | 0 |
OCI-LIONS
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
19 | Baart, Joris | 1 | 1 | 0 | 0 | 8 |
3 | Pejovic, Marko | 1 | 0 | 0 | 0 | 4 |
6 | Steins, Luc | 0 | 0 | 0 | 0 | 4 |
2 | Mullens, Tim | 0 | 1 | 0 | 0 | 3 |
17 | Ramos, Joao | 0 | 0 | 0 | 0 | 3 |
18 | Steins, Ivo | 0 | 0 | 0 | 0 | 3 |
14 | Heijnen, Serge | 0 | 0 | 0 | 0 | 2 |
21 | Vossen, Dylan | 0 | 0 | 0 | 0 | 2 |
5 | Adams, Roel | 1 | 1 | 0 | 0 | 0 |
7 | Van de Wall, Alan | 0 | 2 | 0 | 0 | 0 |
10 | Smits, Kay | 0 | 0 | 0 | 0 | 0 |
12 | Van Leeuwen, Thijs | 0 | 0 | 0 | 0 | 0 |
13 | Op de Kamp, Niek | 0 | 0 | 0 | 0 | 0 |
15 | Janssen, Lino | 0 | 1 | 0 | 0 | 0 |
20 | Verjans, Joeri | 0 | 0 | 0 | 0 | 0 |
23 | Hoiting, Luuk | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Tysterman, Monique | 0 | 0 | 0 |
B | Schuurs, Lambert | 0 | 0 | 0 |
C | Venooy, Peter | 0 | 0 | 0 |
D | Doomen, Jerome | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.NoStatisticsAvailable_de-DE]