Thu Apr 09, 2015
20:10 (CEST)
- Zagreb (CRO) - Arena Zagreb • Quarter Final - M CL 2015
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
HC Prvo plinarsko drustvo Zagreb
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
7 | Stepancic, Luka | 0 | 0 | 0 | 0 | 9 |
18 | Horvat, Zlatko | 0 | 0 | 0 | 0 | 5 |
27 | Mandalinic, Stipe | 0 | 0 | 0 | 0 | 3 |
5 | Brozovic, Ilija | 1 | 0 | 0 | 0 | 2 |
22 | Valcic, Josip | 0 | 0 | 0 | 0 | 2 |
19 | Susnja, Leon | 0 | 0 | 0 | 0 | 1 |
74 | Vuglac, Mario | 1 | 0 | 0 | 0 | 1 |
10 | Celica, Dusko | 0 | 1 | 0 | 0 | 0 |
11 | Sprem, Lovro | 0 | 0 | 0 | 0 | 0 |
12 | Stevanovic, Ivan | 0 | 0 | 0 | 0 | 0 |
14 | Sebetic, Luka | 0 | 0 | 0 | 0 | 0 |
16 | Ivic, Filip | 0 | 0 | 0 | 0 | 0 |
24 | Valcic, Tonci | 1 | 1 | 0 | 0 | 0 |
37 | Obranovic, Sandro | 0 | 0 | 0 | 0 | 0 |
77 | Kovacevic, Antonijo | 0 | 1 | 0 | 0 | 0 |
94 | Pavlovic, Domagoj | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Kelentric, Mario | 0 | 0 | 0 |
B | Vujovic, Veselin | 0 | 0 | 0 |
C | Saracevic, Zlatko | 0 | 0 | 0 |
D | Kajba, Damir | 0 | 0 | 0 |
FC Barcelona
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
33 | Karabatic, Nikola | 0 | 0 | 0 | 0 | 6 |
8 | Tomas Gonzalez, Victor | 0 | 0 | 0 | 0 | 5 |
77 | Lazarov, Kiril | 0 | 0 | 0 | 0 | 5 |
19 | Sigurdsson, Gudjon Valur | 0 | 0 | 0 | 0 | 4 |
11 | Sarmiento Melian, Daniel | 0 | 0 | 0 | 0 | 2 |
9 | Entrerrios Rodriguez, Raul | 0 | 0 | 0 | 0 | 1 |
10 | Sorhaindo, Cedric | 0 | 0 | 0 | 0 | 1 |
18 | Gurbindo Martinez, Eduardo | 0 | 0 | 0 | 0 | 1 |
3 | Nöddesbo, Jesper Brian | 0 | 1 | 0 | 0 | 0 |
13 | Arino Bengoechea, Aitor | 0 | 0 | 0 | 0 | 0 |
22 | Rutenka, Siarhei | 0 | 0 | 0 | 0 | 0 |
27 | Morros de Argila, Viran | 1 | 1 | 0 | 0 | 0 |
37 | Saubich Mir, Joan | 0 | 0 | 0 | 0 | 0 |
42 | Jallouz, Wael | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
1 | Perez de Vargas Moreno, Gonzalo | 0 | 0 | 0 |
12 | Saric, Danijel | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Oliver, Roy | 0 | 0 | 0 |
B | Pascual, Xavier | 0 | 0 | 0 |
C | Rubiella, Antoni | 0 | 0 | 0 |
D | Gutierrez, Jose Antonio | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.NoStatisticsAvailable_de-DE]