Mon Sep 16, 2013
19:00 (CEST)
- Raanana (ISR) - Raanana Municipal Hall • Qualification Round 1 - M EHFC 2014
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Maccabi "Tyrec" Tel Aviv
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
33 | Butulija, Bojan | 0 | 0 | 0 | 0 | 12 |
7 | Boskovic, Novak | 0 | 0 | 0 | 0 | 7 |
8 | Landsmann, Renan | 0 | 1 | 0 | 0 | 7 |
25 | Shimoni, Tomer | 1 | 1 | 0 | 0 | 3 |
5 | Blecher, Tal | 0 | 0 | 0 | 0 | 2 |
13 | Strydom, Werner | 1 | 0 | 0 | 0 | 2 |
15 | Matalon, Tom | 0 | 0 | 0 | 0 | 2 |
21 | Davda, Omer | 1 | 2 | 0 | 0 | 1 |
83 | Pomeranz, Gil | 0 | 0 | 0 | 0 | 1 |
1 | Ran, Guy | 0 | 0 | 0 | 0 | 0 |
2 | Bezverhni, Alexander | 0 | 1 | 0 | 0 | 0 |
6 | Matalon, Oz | 0 | 0 | 0 | 0 | 0 |
9 | Nathan, Dan | 0 | 0 | 0 | 0 | 0 |
11 | Halfon, Sahar | 0 | 0 | 0 | 0 | 0 |
12 | Cohen, Alon | 0 | 0 | 0 | 0 | 0 |
32 | Shikloshi, Eldar | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Israeli, Li-on | 0 | 0 | 0 |
B | Resch, Avigdor | 0 | 0 | 0 |
C | Dello Iacono, Antonio | 0 | 0 | 0 |
D | Ben Ari, Hila | 0 | 0 | 0 |
HC Lovcen Cetinje
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
9 | Markovic, Igor | 0 | 0 | 0 | 0 | 9 |
7 | Popovic, Milan | 0 | 0 | 0 | 0 | 4 |
17 | Draskovic, Marko | 1 | 2 | 0 | 0 | 4 |
20 | Kaludjerovic, Drasko | 0 | 0 | 0 | 0 | 4 |
41 | Cizmovic, Stefan | 0 | 0 | 0 | 0 | 4 |
18 | Radovic, Mirko | 0 | 0 | 0 | 0 | 3 |
34 | Nikolic, Bogdan | 1 | 2 | 0 | 0 | 2 |
43 | Achruk, Lukasz | 0 | 1 | 0 | 0 | 2 |
77 | Lasica, Goran | 0 | 1 | 0 | 0 | 2 |
8 | Radovic, Ivan | 0 | 0 | 0 | 0 | 1 |
1 | Abramovic, Vladan | 0 | 0 | 0 | 0 | 0 |
4 | Vukicevic, Danijel | 1 | 1 | 0 | 0 | 0 |
11 | Perunicic, Djordjo | 0 | 0 | 0 | 0 | 0 |
16 | Borilovic, Vuko | 0 | 0 | 0 | 0 | 0 |
23 | Latkovic, Vuk | 0 | 0 | 0 | 0 | 0 |
99 | Lipovina, Vukan | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Zeljko, Petricevic | 0 | 0 | 0 |
B | KAMENICA, KASIM | 0 | 0 | 0 |
C | Jelena, Ivanisevic | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.NoStatisticsAvailable_de-DE]