Sat Aug 02, 2014
17:30 (CEST)
- Traun (AUT) - Sportzentrum, Traun • Placement Matches 9-12 - M ECH 20 2014
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Belarus
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
9 | Harbuz, Hleb | 0 | 0 | 0 | 0 | 10 |
15 | Shynkel, Aliaksei | 0 | 2 | 0 | 0 | 7 |
11 | Smolikau, Dzmitry | 0 | 0 | 0 | 0 | 4 |
14 | Vailupau, Mikita | 0 | 0 | 0 | 0 | 3 |
13 | Karalek, Artsem | 0 | 0 | 0 | 0 | 2 |
4 | Gayduchenko, Vadim | 1 | 1 | 0 | 0 | 1 |
5 | Yankouski, Dzianis | 0 | 0 | 0 | 0 | 1 |
10 | Khadkevich, Aliaksei | 0 | 0 | 0 | 0 | 1 |
2 | Karvatski, Artur | 1 | 0 | 0 | 0 | 0 |
3 | Husakou, Zahar | 0 | 0 | 0 | 0 | 0 |
6 | Barouski, Anton | 0 | 0 | 0 | 0 | 0 |
12 | Saldatsenka, Viachaslau | 0 | 0 | 0 | 0 | 0 |
16 | Chernikau, Ihar | 0 | 0 | 0 | 0 | 0 |
18 | Kruchkou, Maksim | 0 | 0 | 0 | 0 | 0 |
22 | Mirko, Raman | 0 | 0 | 0 | 0 | 0 |
23 | Zholudzeu, Viachaslau | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Shareika, Aleh | 0 | 0 | 0 |
B | Kastrama, Siarhei | 0 | 0 | 0 |
C | Zianko, Mikalai | 0 | 0 | 0 |
D | Barsukou, Dzmitry | 0 | 0 | 0 |
Switzerland
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
4 | Maros, Luka | 0 | 0 | 0 | 0 | 9 |
10 | Alili, Albin | 0 | 0 | 0 | 0 | 7 |
20 | Jud, Tim | 0 | 0 | 0 | 0 | 3 |
23 | Mühlebach, Yves Silvan | 0 | 0 | 0 | 0 | 3 |
11 | Delhees, Ron | 1 | 2 | 0 | 0 | 2 |
3 | Hochstrasser, Remo | 1 | 0 | 0 | 0 | 1 |
6 | Blätter, Adrian | 0 | 0 | 0 | 0 | 1 |
9 | Zuber, Josef Christoph | 0 | 0 | 0 | 0 | 1 |
1 | Schelling, Simon | 0 | 0 | 0 | 0 | 0 |
2 | Meister, Lucas | 0 | 1 | 0 | 0 | 0 |
7 | Suter, Nicolas Jann | 0 | 0 | 0 | 0 | 0 |
8 | Leitner, Florian | 0 | 0 | 0 | 0 | 0 |
12 | Wick, Flavio | 0 | 0 | 0 | 0 | 0 |
15 | Röthlisberger, Samuel | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Suter, Michael | 0 | 0 | 0 |
B | Gysin, Matthias | 0 | 0 | 0 |
C | Peter, Nico | 0 | 0 | 0 |
D | Rickenbacher, Anette | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.PenaltyVerified_de-DE]