Sun Jan 12, 2014
13:00 (CET)
- Umag (CRO) - Sportska Dvorana Umag • Qualification Round - M ECH 18 2014
[Pages.MatchDetails.Info.GoalsShots_de-DE] 18/42
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 4
[Pages.MatchDetails.Info.2Minutes_de-DE] 6
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 32/52
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 2/3
[Pages.MatchDetails.Info.YellowCards_de-DE] 4
[Pages.MatchDetails.Info.2Minutes_de-DE] 5
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Netherlands
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
11 | Poot, Niels | 1 | 1 | 0 | 6 | 5 |
14 | Van Offeren, Marwin | 1 | 0 | 0 | 10 | 5 |
8 | Kooijman, Evert | 0 | 1 | 0 | 2 | 2 |
12 | De Maat, Max | 0 | 1 | 0 | 7 | 2 |
4 | Jerry, Ephrahim | 0 | 1 | 0 | 2 | 1 |
6 | Elissen, Rik | 1 | 0 | 0 | 4 | 1 |
7 | Dissel, Robin | 0 | 0 | 0 | 3 | 1 |
15 | Pepels, Eligio | 0 | 1 | 0 | 4 | 1 |
1 | Van den Beucken, Mark | 0 | 0 | 0 | 0 | 0 |
2 | Govaarts, Jordi | 0 | 0 | 0 | 0 | 0 |
3 | Koolj, Mark | 0 | 0 | 0 | 0 | 0 |
5 | Ten Velde, Rutger | 0 | 0 | 0 | 3 | 0 |
9 | Hartsema, Jim | 0 | 0 | 0 | 0 | 0 |
10 | Smits, Kay | 0 | 0 | 0 | 0 | 0 |
13 | Postel, Duncan | 0 | 1 | 0 | 0 | 0 |
16 | Rombouts, Joost | 0 | 0 | 0 | 1 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Smits, Gino | 1 | 0 | 0 |
B | Kippers, Edwin | 0 | 0 | 0 |
C | Groeneveld, Maarten | 0 | 0 | 0 |
D | Gabriel, Ben | 0 | 0 | 0 |
Croatia
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
2 | Jurakic, Marko | 0 | 0 | 0 | 5 | 5 |
4 | Babic, Matija | 0 | 0 | 0 | 6 | 4 |
8 | Smojver, Domagoj | 0 | 0 | 0 | 4 | 4 |
14 | Babic, Ante | 0 | 0 | 0 | 4 | 4 |
3 | Zobec, Bruno-Vili | 0 | 0 | 0 | 3 | 3 |
6 | Mandic, David | 0 | 1 | 0 | 5 | 3 |
9 | Rados, Kristijan | 0 | 0 | 0 | 7 | 3 |
7 | Markusic, Dorijan | 1 | 2 | 0 | 4 | 2 |
10 | Vrdoljak, Jakov | 0 | 0 | 0 | 6 | 1 |
17 | Sehic, Marko | 0 | 0 | 0 | 2 | 1 |
18 | Sipic, Marin | 1 | 0 | 0 | 1 | 1 |
20 | Obranovic, Andrej | 0 | 2 | 0 | 3 | 1 |
1 | Stojanovic, Tomislav | 0 | 0 | 0 | 0 | 0 |
15 | Severec, Tomislav | 0 | 0 | 0 | 0 | 0 |
16 | Spikic, Matija | 0 | 0 | 0 | 0 | 0 |
19 | Ivkovic, Ivan | 1 | 0 | 0 | 2 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | OSTOIC, Sinisa | 1 | 0 | 0 |
B | Horvat, Hrvoje | 0 | 0 | 0 |
C | CAGALJ, Zeljko | 0 | 0 | 0 |
D | MANDJERCIC, Tomica | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
42 52
[Pages.MatchDetails.TotalGoals_de-DE]
18 32
[Pages.MatchDetails.7mShots_de-DE]
0 3
[Pages.MatchDetails.7mGoals_de-DE]
0 2
[Pages.MatchDetails.TotalMisses_de-DE]
24 21
[Pages.MatchDetails.TechnicalFouls_de-DE]
19 12
[Pages.MatchDetails.2minSuspensions_de-DE]
6 5
[Pages.MatchDetails.Warnings_de-DE]
4 4
[Pages.MatchDetails.Disqualifications_de-DE]
0 0