Sat Jan 14, 2012
20:20 (CET)
- Maria Enzersdorf (AUT) - BSFZ Südstadt • Qualification Europe - M WCh 2013
[Pages.MatchDetails.Info.GoalsShots_de-DE] 22/42
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 1/2
[Pages.MatchDetails.Info.YellowCards_de-DE] 2
[Pages.MatchDetails.Info.2Minutes_de-DE] 5
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 31/43
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 4/4
[Pages.MatchDetails.Info.YellowCards_de-DE] 3
[Pages.MatchDetails.Info.2Minutes_de-DE] 2
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Austria
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
28 | Weber, Robert | 1 | 0 | 0 | 9 | 8 |
92 | Santos, Raul | 0 | 0 | 0 | 11 | 7 |
5 | Ziura, Vytautas | 0 | 0 | 0 | 3 | 3 |
14 | Szilagyi, Viktor | 1 | 0 | 0 | 5 | 3 |
8 | Wöss, Richard | 0 | 0 | 0 | 2 | 2 |
2 | Hermann, Alexander | 0 | 0 | 0 | 1 | 1 |
3 | Fölser, Patrick | 0 | 0 | 0 | 1 | 1 |
4 | Hermann, Maximilian | 0 | 0 | 0 | 1 | 1 |
6 | Schmid, Dominik | 0 | 0 | 0 | 1 | 1 |
10 | Mayer, Lucas | 0 | 1 | 0 | 1 | 1 |
15 | Posch, Fabian | 0 | 0 | 0 | 1 | 1 |
21 | Schlinger, Roland | 1 | 0 | 0 | 4 | 1 |
30 | Lassner, Andreas | 0 | 1 | 0 | 1 | 1 |
7 | Bozovic, Janko | 0 | 0 | 0 | 1 | 0 |
12 | Marinovic, Nikola | 0 | 0 | 0 | 0 | 0 |
26 | Aigner, Christian | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
a | Gieringer, Erwin | 0 | 0 | 0 |
b | Johannesson, Patrekur | 0 | 0 | 0 |
c | Kintscher, Andre | 0 | 0 | 0 |
d | Stuck, Rudolf | 0 | 0 | 0 |
Israel
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
15 | Halifi, Itzhak | 0 | 0 | 0 | 9 | 8 |
3 | Neeman, Yoav | 0 | 1 | 0 | 6 | 4 |
2 | Luzon, Ofer Refael | 0 | 1 | 0 | 1 | 2 |
9 | Avraham, Gal Moshe | 0 | 0 | 0 | 6 | 2 |
14 | Mircus, Daniel | 0 | 0 | 0 | 2 | 2 |
24 | Tal, Yotam | 0 | 0 | 0 | 3 | 1 |
26 | Nathan, Dan | 0 | 0 | 0 | 4 | 1 |
29 | Rubin Reuven, Nadav | 1 | 1 | 0 | 1 | 1 |
30 | Hershkowitz, Tal | 0 | 0 | 0 | 4 | 1 |
1 | Yaakov, Gil | 0 | 0 | 0 | 0 | 0 |
13 | Cohen, Guy | 0 | 0 | 0 | 2 | 0 |
16 | Shikloshi, Eldar | 0 | 0 | 0 | 0 | 0 |
22 | Vaksman, Boris | 0 | 0 | 0 | 0 | 0 |
23 | Turel, Ido | 0 | 0 | 0 | 1 | 0 |
25 | Shimoni, Tomer | 1 | 2 | 0 | 0 | 0 |
27 | Rosental, Yonatan | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
a | Hofman, Shlomo | 0 | 0 | 0 |
b | Frenkel, Saar | 0 | 0 | 0 |
c | Platkevich, Adam | 0 | 0 | 0 |
d | Schnapp, Roberto | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
42 43
[Pages.MatchDetails.TotalGoals_de-DE]
22 31
[Pages.MatchDetails.7mShots_de-DE]
2 4
[Pages.MatchDetails.7mGoals_de-DE]
1 4
[Pages.MatchDetails.TotalMisses_de-DE]
21 12
[Pages.MatchDetails.TechnicalFouls_de-DE]
14 12
[Pages.MatchDetails.2minSuspensions_de-DE]
5 2
[Pages.MatchDetails.Warnings_de-DE]
2 3
[Pages.MatchDetails.Disqualifications_de-DE]
0 0