Sun Apr 08, 2012
16:00 (CEST)
- Lomme (FRA) - Salle du Park, Lomme • Qualification Europe - W WCh U20 2012
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Austria
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
7 | Kietaibl, Antonia Therese | 0 | 0 | 0 | 0 | 7 |
20 | Mauler, Vitkoria | 0 | 0 | 0 | 0 | 7 |
3 | Kaiser, Stefanie | 1 | 0 | 0 | 0 | 6 |
5 | Frey, Sonja | 0 | 0 | 0 | 0 | 4 |
8 | Goricanec, Martina | 1 | 0 | 0 | 0 | 2 |
1 | Flöck, Verena | 0 | 0 | 0 | 0 | 0 |
4 | Ramsebner, Jasmine | 0 | 0 | 0 | 0 | 0 |
6 | Belik, Christina | 0 | 0 | 0 | 0 | 0 |
9 | Ivancok, Karla | 0 | 0 | 0 | 0 | 0 |
10 | Ortmann, Anna | 0 | 0 | 0 | 0 | 0 |
12 | Meleschnig, Valentina | 0 | 0 | 0 | 0 | 0 |
13 | Schindler, Johanna | 0 | 0 | 0 | 0 | 0 |
14 | Mauler, Julia | 1 | 1 | 0 | 0 | 0 |
15 | Zahrada, Katharina | 0 | 0 | 0 | 0 | 0 |
16 | Lamprecht, Alvera | 0 | 0 | 0 | 0 | 0 |
17 | Kogler, Katharina | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Freibauer, Barbara | 0 | 0 | 0 |
B | Müller, Helfried | 0 | 0 | 0 |
C | Nikolv-Pires, Christina | 0 | 0 | 0 |
D | Plach, Isabel | 0 | 0 | 0 |
France
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
20 | Zaadi, Grace | 0 | 0 | 0 | 0 | 8 |
14 | Rassinoux, Camille | 0 | 0 | 0 | 0 | 4 |
7 | Lonzieme, Anais | 0 | 0 | 0 | 0 | 3 |
10 | Lassource, Coralie | 0 | 1 | 0 | 0 | 3 |
4 | Houette, Manon | 0 | 0 | 0 | 0 | 2 |
19 | Abdellahi, Sabrina | 0 | 0 | 0 | 0 | 2 |
8 | Godel, Julie | 0 | 0 | 0 | 0 | 1 |
13 | Moretto, Barbara | 0 | 0 | 0 | 0 | 1 |
18 | Abdourahim, Dounia | 1 | 0 | 0 | 0 | 1 |
1 | Dangueguer, Deborah | 0 | 0 | 0 | 0 | 0 |
2 | Dupuis, Marine | 0 | 0 | 0 | 0 | 0 |
3 | Pelleau, Maelle | 0 | 0 | 0 | 0 | 0 |
6 | Charbonnel, Jane | 0 | 0 | 0 | 0 | 0 |
12 | Chatellet, Fanny | 0 | 0 | 0 | 0 | 0 |
16 | Glauser, Laura | 0 | 0 | 0 | 0 | 0 |
17 | Asperges, Camille | 1 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Landure, Paul | 0 | 0 | 0 |
B | De Lafuente, Olivier | 0 | 0 | 0 |
C | Plessis, Jean-Yves | 0 | 0 | 0 |
D | Ressort, Marion | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.PenaltyVerified_de-DE]