Sat Oct 08, 2011
19:00 (CEST)
- Volendam (NED) - Sporthal Opperdam • Round 2 - M EHFC 2012
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
HV KRAS/Volendam
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
3 | Vink, Pieter Matthijs | 1 | 0 | 0 | 0 | 5 |
4 | Dörenkämper, Bastian | 0 | 1 | 0 | 0 | 4 |
22 | Adams, Jasper | 1 | 0 | 0 | 0 | 3 |
8 | Schilder, Tom | 0 | 0 | 0 | 0 | 2 |
18 | Koenders, Barry | 0 | 0 | 0 | 0 | 2 |
21 | Van Buren, Maurits | 0 | 0 | 0 | 0 | 2 |
9 | Duin, Joey | 1 | 3 | 1 | 0 | 1 |
10 | Snijders, Jasper | 0 | 1 | 0 | 0 | 1 |
16 | Van Limbeek, Boj | 0 | 0 | 0 | 0 | 1 |
6 | Kes, Jan | 0 | 0 | 0 | 0 | 0 |
12 | Cappel, Martijn | 0 | 0 | 0 | 0 | 0 |
14 | Kammer, Niklas | 0 | 0 | 0 | 0 | 0 |
15 | Geus, Leon | 0 | 0 | 0 | 0 | 0 |
17 | Van Limbeek, Nills | 0 | 0 | 0 | 0 | 0 |
19 | Beemsterboer, Jaap | 0 | 0 | 0 | 0 | 0 |
20 | Molenaar, Simon | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Vlijm, Martin | 0 | 0 | 0 |
B | Beers, Marco | 0 | 0 | 0 |
C | Brouwenstijn, Bob | 0 | 0 | 0 |
D | Lammes, Nei | 0 | 0 | 0 |
HBC Nantes
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
8 | Ekdahl du Rietz, Kim | 0 | 0 | 0 | 0 | 7 |
7 | Rivera Folch, Valero | 0 | 0 | 0 | 0 | 6 |
6 | Mourioux, Paul | 0 | 0 | 0 | 0 | 4 |
9 | Pijulet, Andy | 1 | 1 | 0 | 0 | 4 |
18 | De la Breteche, Mathieu | 0 | 0 | 0 | 0 | 4 |
5 | Gharbi, Mahmoud | 1 | 0 | 0 | 0 | 2 |
14 | Dole, Frederic | 0 | 0 | 0 | 0 | 2 |
11 | Sayad, Seufyann | 0 | 0 | 1 | 0 | 1 |
19 | Fernandez Fernandez, Borja | 0 | 0 | 0 | 0 | 1 |
1 | Siffert, Arnaud | 0 | 0 | 0 | 0 | 0 |
3 | Pribak, Nemanja | 1 | 0 | 0 | 0 | 0 |
10 | Feliho, Rock | 0 | 0 | 0 | 0 | 0 |
12 | Maggaiez, Marouene | 0 | 0 | 0 | 0 | 0 |
17 | Skatar, Michele | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Anti, Thierry | 1 | 0 | 0 |
B | Cojean, Gregory | 0 | 0 | 0 |
C | Le Thuillier, Gerard | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.PenaltyVerified_de-DE]