Sun Oct 23, 2011
14:00 (CEST)
- Baku (AZE) - AHF Arena • Qualification 2 - W ECh 2012
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Azerbaijan
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
2 | Lukyanenko, Julia | 1 | 0 | 0 | 0 | 4 |
28 | Pogonina, Olga | 0 | 1 | 0 | 0 | 4 |
5 | Deryabina, Yuliya | 1 | 0 | 0 | 0 | 3 |
9 | Gasimova, Irana | 0 | 0 | 0 | 0 | 3 |
10 | Gornak, Yana | 0 | 1 | 0 | 0 | 2 |
1 | Nuriyeva, Sabina | 0 | 0 | 0 | 0 | 0 |
3 | Tankaskaya, Marina | 0 | 0 | 0 | 0 | 0 |
4 | Khametova, Rumia | 1 | 0 | 0 | 0 | 0 |
7 | Shulindina, Alyona | 0 | 0 | 0 | 0 | 0 |
8 | Mammadova, Vafa | 0 | 0 | 0 | 0 | 0 |
11 | Zaporozhets, Julia | 0 | 0 | 0 | 0 | 0 |
12 | Salamakha, Valentyna | 0 | 0 | 0 | 0 | 0 |
14 | Abbasova, Sakinat | 0 | 0 | 0 | 0 | 0 |
16 | Jafarova, Ganna | 0 | 0 | 0 | 0 | 0 |
19 | Aliyeva, Gunel | 0 | 0 | 0 | 0 | 0 |
21 | Gorotsova, Yelena | 0 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Shabanova, Rafiga | 0 | 0 | 0 |
B | Azimov, Chingiz | 0 | 0 | 0 |
C | Kuzina, Yuliya | 0 | 0 | 0 |
D | Huseyn-Zada, Naila | 0 | 0 | 0 |
Germany
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
15 | Richter, Sabrina | 1 | 0 | 0 | 0 | 8 |
8 | Müller, Anne | 0 | 0 | 0 | 0 | 4 |
11 | Hering, Mandy | 0 | 0 | 0 | 0 | 3 |
31 | Wohlbold, Kerstin | 0 | 0 | 0 | 0 | 3 |
3 | Klein, Isabell | 1 | 0 | 0 | 0 | 2 |
5 | Bülau, Randy | 0 | 1 | 0 | 0 | 2 |
7 | Augsburg, Natalie | 0 | 0 | 0 | 0 | 2 |
13 | Krause, Nadine | 0 | 0 | 0 | 0 | 2 |
19 | Melbeck, Stefanie | 0 | 0 | 0 | 0 | 2 |
33 | Schulze, Luisa | 0 | 1 | 0 | 0 | 2 |
6 | Mietzner, Franziska | 1 | 0 | 0 | 0 | 1 |
10 | Loerper, Anna | 0 | 0 | 0 | 0 | 1 |
18 | Steinbach, Laura | 0 | 0 | 0 | 0 | 1 |
21 | Nadgornaja, Nadja | 0 | 0 | 0 | 0 | 1 |
1 | Englert, Sabine | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
12 | Schülke, Katja | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Holz, Jochen | 0 | 0 | 0 |
B | Jensen, Heine | 0 | 0 | 0 |
C | Lübke, Klaus | 0 | 0 | 0 |
D | Jacob, Paul | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.PenaltyVerified_de-DE]