Wed Mar 09, 2011
17:00 (CET)
- Zlin (CZE) • Qualification 2 - M ECh 2012
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Czech Republic
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
9 | Jicha, Filip | 0 | 1 | 0 | 0 | 12 |
10 | Filip, Jan | 0 | 0 | 0 | 0 | 5 |
17 | Juricek, David | 0 | 1 | 0 | 0 | 5 |
2 | Nocar, Karel | 0 | 1 | 0 | 0 | 4 |
22 | Sklenak, Tomas | 0 | 0 | 0 | 0 | 2 |
3 | Vitek, Jiri | 0 | 0 | 0 | 0 | 1 |
5 | Zdrahala, Ondrej | 0 | 0 | 0 | 0 | 0 |
6 | Hruby, Petr | 0 | 0 | 0 | 0 | 0 |
7 | Kubes, Daniel | 1 | 2 | 0 | 0 | 0 |
11 | Cip, Tomas | 0 | 0 | 0 | 0 | 0 |
14 | Motl, Jiri | 0 | 0 | 0 | 0 | 0 |
15 | Mraz, Alois | 0 | 0 | 0 | 0 | 0 |
16 | Galia, Martin | 0 | 0 | 0 | 0 | 0 |
18 | Stehlik, Jan | 1 | 0 | 0 | 0 | 0 |
19 | Hynek, Jiri | 1 | 0 | 0 | 0 | 0 |
71 | Stochl, Petr | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Mika, Jiri | 0 | 0 | 0 |
B | Liptak, Martin | 1 | 0 | 0 |
C | Sikora, Milan | 0 | 0 | 0 |
D | Holub, Petr | 0 | 0 | 0 |
Norway
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
10 | Tvedten, Havard | 0 | 0 | 0 | 0 | 6 |
13 | Rambo, Christoffer | 0 | 0 | 0 | 0 | 6 |
23 | Paulsen, Sondre | 1 | 0 | 0 | 0 | 5 |
9 | Lund, Börge | 1 | 0 | 0 | 0 | 4 |
8 | Myrhol, Bjarte Hakon | 1 | 0 | 0 | 0 | 2 |
11 | Mamelund, Erlend | 0 | 1 | 0 | 0 | 1 |
18 | Samdahl, Vegard | 0 | 0 | 0 | 0 | 1 |
20 | Koren, Einar Sand | 0 | 0 | 0 | 0 | 1 |
1 | Ege, Steinar | 0 | 0 | 0 | 0 | 0 |
2 | Egeland, Erlend | 0 | 0 | 0 | 0 | 0 |
3 | Gjerde, Joar | 0 | 0 | 0 | 0 | 0 |
12 | Erevik, Ole | 0 | 0 | 0 | 0 | 0 |
14 | Hansen, Espen Lie | 0 | 1 | 0 | 0 | 0 |
17 | Joendal, Magnus | 0 | 0 | 0 | 0 | 0 |
21 | Stegavik, Steffen Stormo | 0 | 0 | 0 | 0 | 0 |
22 | Spanne, Christian Lillenes | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Tomac, Zeljko | 0 | 0 | 0 |
B | Hedin, Robert | 1 | 0 | 0 |
C | Knutsen, Gry Hege | 0 | 0 | 0 |
D | Knutsen, Gry Hege | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.PenaltyVerified_de-DE]