Thu Jul 07, 2011
11:30 (CEST)
- Göteborg (SWE) - Scandinavium • Main Round - M EO 19 2011
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Switzerland
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
20 | Jud, Kevin | 0 | 0 | 0 | 0 | 8 |
5 | Raemy, Nicolas | 0 | 0 | 0 | 0 | 5 |
15 | Baviera, Fabio | 1 | 0 | 0 | 0 | 4 |
19 | Strebel, Patrick | 0 | 0 | 0 | 0 | 3 |
14 | Lier, Marvin | 0 | 0 | 0 | 0 | 2 |
22 | Muggli, Sergio | 0 | 0 | 0 | 0 | 2 |
13 | Spengler, Luca | 0 | 0 | 0 | 0 | 1 |
24 | Kaiser, Sebastian | 0 | 0 | 0 | 0 | 1 |
25 | Getzmann, Simon | 0 | 0 | 0 | 0 | 1 |
4 | Maros, Luka | 0 | 0 | 0 | 0 | 0 |
7 | Vernier, Pascal | 0 | 0 | 0 | 0 | 0 |
10 | Mächler, Jonas | 0 | 0 | 0 | 0 | 0 |
12 | Rosenberg, Dominik | 0 | 0 | 0 | 0 | 0 |
16 | Portner, Nikola | 0 | 0 | 0 | 0 | 0 |
17 | Reimann, Nestor | 0 | 0 | 0 | 0 | 0 |
23 | Huwyler, Stefan | 1 | 2 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | SUTER, Michael | 0 | 0 | 0 |
B | PETER, Nico | 0 | 0 | 0 |
C | JAQUET, Eric | 0 | 0 | 0 |
D | VOGEL, Severine | 0 | 0 | 0 |
Norway
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
11 | Nordeng, Eirik | 0 | 0 | 0 | 0 | 3 |
19 | Gabrielsen, Oerjan | 0 | 0 | 0 | 0 | 3 |
23 | Aga, Vetle Eck | 0 | 1 | 0 | 0 | 3 |
7 | Reinkind, Harald | 0 | 0 | 0 | 0 | 2 |
8 | Foelstad, Haakon | 0 | 0 | 0 | 0 | 2 |
9 | Jakobsen, Henrik | 1 | 1 | 0 | 0 | 2 |
10 | Brevik, Stian | 0 | 0 | 0 | 0 | 2 |
2 | Fredriksen, Simen | 1 | 0 | 0 | 0 | 1 |
3 | Erland, Sturle | 0 | 1 | 0 | 0 | 1 |
5 | Roehmer, Espen | 0 | 0 | 0 | 0 | 1 |
4 | Toft, Erik Torsteinsen | 1 | 0 | 0 | 0 | 0 |
12 | Skarstein-Hatlen, Morten | 0 | 0 | 0 | 0 | 0 |
16 | Hamborg, Tarjei | 0 | 0 | 0 | 0 | 0 |
22 | Christiansen, Mathias | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Erlandsen, Geir | 0 | 0 | 0 |
B | Stankiewicz, Jan | 0 | 0 | 0 |
C | Graff Skaarer, Tonje | 0 | 0 | 0 |
D | Aam, Erlend | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.PenaltyVerified_de-DE]