Sun May 29, 2011
18:00 (CEST)
- Köln (GER) - Lanxess-Arena • Final Matches - M CL 2011
[Pages.MatchDetails.Info.GoalsShots_de-DE] 3/5
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/1
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 1
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 1/1
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 1
[Pages.MatchDetails.Info.2Minutes_de-DE] 2
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
F.C. Barcelona Borges
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
3 | Nöddesbo, Jesper Brian | 0 | 0 | 0 | 0 | 8 |
6 | Garcia Lorenzana, Juan | 0 | 0 | 0 | 2 | 3 |
8 | Tomas Gonzalez, Victor | 0 | 0 | 0 | 0 | 3 |
22 | Rutenka, Siarhei | 0 | 0 | 0 | 0 | 3 |
9 | Entrerrios Rodriguez, Raul | 0 | 0 | 0 | 0 | 2 |
26 | Rocas Comas, Albert | 0 | 0 | 0 | 0 | 2 |
10 | Sorhaindo, Cedric | 0 | 1 | 0 | 0 | 1 |
11 | Sarmiento Melian, Daniel | 1 | 1 | 0 | 1 | 1 |
12 | Saric, Danijel | 0 | 0 | 0 | 0 | 1 |
15 | Ugalde Garcia, Cristian | 0 | 1 | 0 | 0 | 1 |
19 | Nagy, Laszlo | 0 | 1 | 0 | 1 | 1 |
35 | Igropulo, Konstantin | 0 | 1 | 0 | 0 | 1 |
18 | Romero Fernandez, Iker | 0 | 0 | 0 | 0 | 0 |
20 | Jernemyr, Magnus | 1 | 0 | 0 | 0 | 0 |
29 | Oneto Zuniga, Marco Antonio | 0 | 0 | 0 | 1 | 0 |
33 | De Vargas, Perez Gonzalo | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Canals, Salvador | 0 | 0 | 0 |
B | Pascual, Xavier | 0 | 0 | 0 |
C | Rubiella, Toni | 0 | 0 | 0 |
D | Gutierrez, Jose A. | 0 | 0 | 0 |
Renovalia Ciudad Real
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
22 | Jurkiewicz, Mariusz | 1 | 0 | 0 | 0 | 5 |
77 | Lazarov, Kiril | 0 | 0 | 0 | 0 | 5 |
24 | Entrerrios Rodriguez, Alberto | 0 | 0 | 0 | 0 | 4 |
18 | Abalo, Luc | 0 | 0 | 0 | 1 | 3 |
20 | Rodriguez Vaquero, Jose Maria | 0 | 0 | 0 | 0 | 2 |
21 | Canellas Reixach, Joan | 0 | 0 | 0 | 0 | 2 |
5 | Källman, Jonas | 0 | 0 | 0 | 0 | 1 |
13 | Aguinagalde Akuizu, Julen | 0 | 0 | 0 | 0 | 1 |
15 | Parrondo, Garcia Roberto | 0 | 0 | 0 | 0 | 1 |
1 | Hombrados Ibanez, Jose Javier | 0 | 0 | 0 | 0 | 0 |
6 | Guardiola Villaplana, Isaias | 1 | 1 | 0 | 0 | 0 |
12 | Carreno Rodriguez, Antonio | 0 | 0 | 0 | 0 | 0 |
14 | Davis Camara, David | 0 | 0 | 0 | 0 | 0 |
25 | Viran, Morros de Argila | 1 | 1 | 0 | 0 | 0 |
27 | Shevelev, Olexandr | 0 | 0 | 0 | 0 | 0 |
33 | Dinart, Didier | 1 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Lozano, Julio | 0 | 0 | 0 |
B | Dujshebaev, Talant | 0 | 0 | 0 |
C | Gonzalez, Raul | 0 | 0 | 0 |
D | Gonzalez, Luis | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
5 1
[Pages.MatchDetails.TotalGoals_de-DE]
3 1
[Pages.MatchDetails.7mShots_de-DE]
1 0
[Pages.MatchDetails.7mGoals_de-DE]
0 0
[Pages.MatchDetails.TotalMisses_de-DE]
3 0
[Pages.MatchDetails.TechnicalFouls_de-DE]
0 0
[Pages.MatchDetails.2minSuspensions_de-DE]
1 2
[Pages.MatchDetails.Warnings_de-DE]
0 1
[Pages.MatchDetails.Disqualifications_de-DE]
0 0