Sat Nov 21, 2009
16:15 (CET)
- Pamplona (Navarra) (ESP) - Pabellon Universitario de Navarra • Round 3 - M CWC 2010
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Reyno de Navarra San Antonio
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
88 | Aguirrezabalaga Garcia, Alberto | 0 | 0 | 0 | 0 | 10 |
3 | Guardiola Villaplana, Gedeon | 0 | 0 | 0 | 0 | 6 |
21 | Alvarez Fernandez, Victor | 0 | 1 | 0 | 0 | 4 |
15 | Crowley Carrasco, Adrian | 0 | 0 | 0 | 0 | 3 |
20 | Jurkiewicz, Mariusz | 1 | 0 | 0 | 0 | 3 |
5 | Mindegia Elizaga, Niko | 0 | 0 | 0 | 0 | 2 |
6 | Vargas los Santos, Arkaitz | 0 | 0 | 0 | 0 | 2 |
10 | Dominikovic, Davor | 0 | 1 | 0 | 0 | 2 |
11 | Ruesga Pasarin, Carlos | 0 | 0 | 0 | 0 | 2 |
14 | Gonzalez Gil, Eloy | 1 | 0 | 0 | 0 | 2 |
19 | Malmagro Viana, Cristian | 1 | 0 | 0 | 0 | 1 |
1 | Ristanovic, Radivoje | 0 | 0 | 0 | 0 | 0 |
13 | Hernandez Casado, Fernando | 0 | 0 | 0 | 0 | 0 |
16 | Besirevic, Malik | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Villaldea, Jose | 0 | 0 | 0 |
B | Buligan, Alexandru | 0 | 0 | 0 |
C | Zarroluqui, Fernado | 0 | 0 | 0 |
D | Aquerreta, Javier | 0 | 0 | 0 |
HV KRAS/Volendam
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
6 | Janssen, Felix | 0 | 1 | 0 | 0 | 7 |
4 | Dörenkämper, Bastian | 0 | 0 | 0 | 0 | 4 |
5 | Reijgersberg, Niels | 1 | 1 | 0 | 0 | 4 |
18 | Koenders, Barry | 0 | 0 | 0 | 0 | 2 |
8 | Schilder, Tom | 0 | 1 | 0 | 0 | 1 |
10 | Snijders, Jasper | 1 | 0 | 0 | 0 | 1 |
23 | Miedema, Patrick | 0 | 0 | 0 | 0 | 1 |
1 | Schellekens, Dennis | 0 | 0 | 0 | 0 | 0 |
3 | Tol, Herman | 0 | 0 | 0 | 0 | 0 |
7 | Beers, Marco | 0 | 0 | 0 | 0 | 0 |
11 | Coesel, Dico | 0 | 0 | 0 | 0 | 0 |
12 | Cappel, Martijn | 0 | 0 | 0 | 0 | 0 |
16 | Van Limbeek, Boj | 0 | 0 | 0 | 0 | 0 |
22 | Adams, Jasper | 1 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Van Der Jagt, Henk | 0 | 0 | 0 |
B | Vlijn, Martin | 0 | 0 | 0 |
C | Cammers, Nel | 0 | 0 | 0 |
D | Duin, Rob | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.PenaltyVerified_de-DE]