Fri May 21, 2010
20:00 (CEST)
- Guadalajara (ESP) - Polideportivo Municipal "David Santamaria" • Qualification Round - M ECH 18 2010
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Spain
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
10 | Dujshebaev, Alex | 1 | 1 | 0 | 0 | 7 |
13 | Reixach I Prat, Joseph | 0 | 0 | 0 | 0 | 6 |
18 | Saez Lozano, Victor | 0 | 0 | 0 | 0 | 6 |
19 | Cacheda Gonzalez, Pablo | 0 | 0 | 0 | 0 | 5 |
6 | Ferrer Polo, Sergi | 1 | 0 | 0 | 0 | 3 |
11 | Arino Bengoechea, Aitor | 0 | 0 | 0 | 0 | 3 |
15 | Fernandez Sanchez, Juan Jose | 0 | 1 | 0 | 0 | 2 |
4 | Plaza Jimenez, Ignacio | 0 | 0 | 0 | 0 | 1 |
5 | Kramarz Novinsky, Sebastian | 0 | 0 | 0 | 0 | 1 |
7 | Costoya Rodriguez, Alejandro | 0 | 0 | 0 | 0 | 1 |
1 | Donderis Vegas, Carlos | 0 | 0 | 0 | 0 | 0 |
2 | Rohaly Viseras, Alejandro | 0 | 0 | 0 | 0 | 0 |
12 | Barbero Cheli, Carlos | 0 | 0 | 0 | 0 | 0 |
17 | Sole Sala, Ferran | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Suarez, Alberto | 0 | 0 | 0 |
B | Sanchez Nieves, Daniel | 0 | 0 | 0 |
C | Pena, Oscar | 0 | 0 | 0 |
D | Garcia, Carlos | 0 | 0 | 0 |
Belarus
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
8 | Khapal, Andrei | 0 | 0 | 0 | 0 | 8 |
10 | Valyntsau, Dzianis | 1 | 0 | 0 | 0 | 7 |
7 | Yashchanka, Andrei | 1 | 1 | 0 | 0 | 5 |
17 | Matiushenok, Ilya | 0 | 0 | 0 | 0 | 5 |
13 | Marchanka, Maksim | 0 | 0 | 0 | 0 | 3 |
2 | Zaitsau, Viktar | 0 | 0 | 0 | 0 | 2 |
15 | Karaviakou, Yauheni | 0 | 1 | 0 | 0 | 1 |
19 | Niadbailau, Stanislau | 0 | 1 | 0 | 0 | 1 |
1 | Tabolin, Artsiom | 0 | 0 | 0 | 0 | 0 |
9 | Zanouski, Radzion | 0 | 0 | 0 | 0 | 0 |
11 | Bogatyrov, Kiril | 0 | 1 | 0 | 0 | 0 |
12 | Maroz, Ivan | 0 | 0 | 0 | 0 | 0 |
20 | Zhuk, Yauheni | 1 | 0 | 0 | 0 | 0 |
23 | Zinchanka, Vitali | 0 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Tsyhankou, Siarhei | 0 | 0 | 0 |
B | Repkin, Barys | 0 | 0 | 0 |
C | Komar, Viktar | 0 | 0 | 0 |
D | Tereshchenkov, Yury | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.PenaltyVerified_de-DE]