Sun Nov 25, 2007
18:30 (CET)
- Bologna (ITA) - Palasavena • Round 3 - M CWC 2008
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Bologna United
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
5 | Maione, Pasquale | 1 | 0 | 0 | 0 | 6 |
7 | Majnov, Lazo | 0 | 0 | 0 | 0 | 6 |
3 | Di Leo, Piero | 0 | 0 | 0 | 0 | 3 |
9 | Lumello, Nicolas | 0 | 1 | 0 | 0 | 3 |
30 | Carrara, Aljo Juan Martin | 1 | 0 | 0 | 0 | 3 |
2 | Montalto, Marcello | 0 | 0 | 0 | 0 | 2 |
15 | Raupenas, Petras | 0 | 0 | 0 | 0 | 2 |
8 | Pardales, Ezequiel | 0 | 1 | 0 | 0 | 1 |
23 | Zaniboni, Dino | 0 | 1 | 0 | 0 | 1 |
12 | Pettinari, Matteo | 0 | 0 | 0 | 0 | 0 |
14 | Venturi, Giulio | 0 | 0 | 0 | 0 | 0 |
18 | Sirotic, Misel | 0 | 0 | 0 | 0 | 0 |
19 | Vukojicic Ceso, Davide | 0 | 0 | 0 | 0 | 0 |
22 | Sampaolo, Valerio | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Tedesco, Giusepe | 0 | 0 | 0 |
B | Rakalbutto, Giovanbatista | 0 | 0 | 0 |
C | Oreani, Eros | 0 | 0 | 0 |
D | Mrkonjic, Branko | 0 | 0 | 0 |
BM Valladolid
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
17 | Milosavljevic, Zikica | 0 | 1 | 0 | 0 | 9 |
24 | Muratovic, Alen | 0 | 0 | 0 | 0 | 9 |
29 | Entrerrios Rodriguez, Raul | 0 | 0 | 0 | 0 | 6 |
4 | Fernandez Roura, Eduard | 0 | 0 | 0 | 0 | 4 |
15 | Martinez de la Cal, Jesus | 0 | 0 | 0 | 0 | 3 |
20 | Delgado Avila, Jose Angel | 1 | 3 | 1 | 0 | 2 |
22 | Puig Asbert, Salvador | 0 | 1 | 0 | 0 | 2 |
23 | Perales Perez, Oscar | 0 | 0 | 0 | 0 | 2 |
45 | Bilbija, Nenad | 0 | 0 | 0 | 0 | 2 |
3 | Prieto Martos, Carlos | 1 | 3 | 1 | 0 | 1 |
1 | Sierra Mendez, Jose Manuel | 0 | 0 | 0 | 0 | 0 |
7 | Velasco Encinas, Miguel Angel | 0 | 0 | 0 | 0 | 0 |
9 | Rentero Delgado, Juan Bosco | 0 | 0 | 0 | 0 | 0 |
16 | Lorger, Gregor | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Pastor Gomez, Juan Carlos | 0 | 0 | 0 |
B | Izquierdo, Eduardo | 0 | 0 | 0 |
C | Ramos, Fernando | 0 | 0 | 0 |
D | Herrero, RODRIGES | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.PenaltyVerified_de-DE]