Fri Jul 06, 2007
21:00 (CEST)
- Götheborg (SWE) - Lisebergshallen • Main Round - M EO 19 2007
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Sweden
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
7 | Lindell, Sebastian | 0 | 0 | 0 | 0 | 7 |
6 | Carlen, Oscar | 1 | 0 | 0 | 0 | 4 |
3 | Baak, Joakim | 0 | 1 | 0 | 0 | 3 |
11 | Albrechtson, Tobias | 0 | 0 | 0 | 0 | 3 |
2 | Barud, Niclas | 1 | 1 | 0 | 0 | 2 |
4 | Mansson, Anton | 0 | 0 | 0 | 0 | 2 |
8 | Andersson, Robin | 1 | 0 | 0 | 0 | 2 |
15 | Stenbäcken, Jonatan | 0 | 0 | 0 | 0 | 2 |
17 | Ekberg, Niclas | 0 | 0 | 0 | 0 | 2 |
5 | Fagerlund, Johan | 0 | 1 | 0 | 0 | 1 |
9 | Medina, Nacor | 0 | 0 | 0 | 0 | 1 |
1 | Persson, Linus | 0 | 0 | 0 | 0 | 0 |
10 | Ekdahl du Rietz, Kim | 0 | 0 | 0 | 0 | 0 |
12 | Hörberg, Erik | 0 | 0 | 0 | 0 | 0 |
13 | Ahnbrink, Henrik | 0 | 0 | 0 | 0 | 0 |
14 | Salmin, Fredrik | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Börjesson, Magnus | 0 | 0 | 0 |
B | Bergsson, Annika | 0 | 0 | 0 |
C | Andersson, Ullrika | 0 | 0 | 0 |
D | Zanotti, Johan | 0 | 0 | 0 |
France
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
8 | Le Padellec, Florent | 0 | 1 | 0 | 0 | 4 |
15 | Clementia, Samuel | 0 | 0 | 0 | 0 | 4 |
3 | Rosier, Merlin | 0 | 0 | 0 | 0 | 3 |
18 | Pongerard, Alexandre | 0 | 0 | 0 | 0 | 3 |
20 | Demarson, Mathieu | 0 | 0 | 0 | 0 | 3 |
10 | Charrier, Romain | 0 | 0 | 0 | 0 | 2 |
17 | Salou, Remi | 1 | 0 | 0 | 0 | 2 |
4 | Loupadiere, Cedric | 1 | 2 | 0 | 0 | 1 |
1 | Larvet, Antoine | 0 | 0 | 0 | 0 | 0 |
6 | Vetter, Florian | 0 | 0 | 0 | 0 | 0 |
7 | Staigre, Morgan | 0 | 0 | 0 | 0 | 0 |
9 | Perroneau, Jordan | 0 | 0 | 0 | 0 | 0 |
11 | Francois Marie, Jordan | 1 | 0 | 0 | 0 | 0 |
12 | Mahieux, Hugues | 0 | 0 | 0 | 0 | 0 |
16 | Andry, Pierre | 0 | 0 | 0 | 0 | 0 |
19 | Andrieu, Remi | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Person, Paskal | 0 | 0 | 0 |
B | Salmon, Frederik | 0 | 0 | 0 |
C | Paulin, Philipe | 0 | 0 | 0 |
D | Biton Jean, Pierre | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.PenaltyVerified_de-DE]