Sun Nov 12, 2006
17:00 (CET)
- Lemgo (GER) - Phoenix Contact Arena • Round 3 - M EHFC 2007
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
TBV Lemgo
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
9 | Hallgrimsson, Asgeir Örn | 1 | 2 | 0 | 0 | 6 |
18 | Mocsai, Tamas | 0 | 0 | 0 | 0 | 6 |
8 | Schwarzer, Christian | 0 | 0 | 0 | 0 | 5 |
39 | Jicha, Filip | 1 | 0 | 0 | 0 | 5 |
7 | Preiss, Sebastian | 0 | 0 | 0 | 0 | 4 |
10 | Hegemann, Michael | 0 | 0 | 0 | 0 | 3 |
17 | Binder, Michael | 0 | 0 | 0 | 0 | 3 |
23 | Geirsson, Logi | 0 | 2 | 0 | 0 | 3 |
22 | Baur, Markus | 1 | 0 | 0 | 0 | 2 |
1 | Lichtlein, Carsten | 0 | 0 | 0 | 0 | 0 |
12 | Zereike, Jörg | 0 | 0 | 0 | 0 | 0 |
15 | Kehrmann, Florian | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Kranke, Jürgen | 0 | 0 | 0 |
B | Mundrow, Volker | 0 | 0 | 0 |
C | Risch, Benet | 0 | 0 | 0 |
D | Broy, Volker | 0 | 0 | 0 |
Maccabi Rishon Le Zion
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
18 | Rosca, Ioan | 0 | 0 | 0 | 0 | 9 |
9 | Avraham, Gal | 0 | 1 | 0 | 0 | 6 |
3 | Neeman, Yoav | 0 | 0 | 0 | 0 | 2 |
6 | Amar, David | 0 | 0 | 0 | 0 | 2 |
15 | Matalon, Tom | 1 | 0 | 0 | 0 | 2 |
10 | Birenbaum, Chen | 0 | 0 | 0 | 0 | 1 |
4 | Mattatia, Joseph | 1 | 1 | 0 | 0 | 0 |
5 | Yosipovich, Yaniv | 0 | 1 | 0 | 0 | 0 |
7 | Floom, Tal | 0 | 0 | 0 | 0 | 0 |
11 | Matalon, Oz | 0 | 0 | 0 | 0 | 0 |
12 | Strat, Vasile Iulian | 0 | 0 | 0 | 0 | 0 |
17 | Roiter, Noam | 0 | 0 | 0 | 0 | 0 |
19 | Rosental, Ariel | 0 | 0 | 0 | 0 | 0 |
23 | Sordo, Mordechai Modi | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Civad, Macur | 0 | 0 | 0 |
B | Roiter, Jakov | 0 | 0 | 0 |
C | Halprin, Eli | 0 | 0 | 0 |
D | Sigler, Shay | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.PenaltyVerified_de-DE]