Sun Oct 24, 2004
16:25 (CEST)
- Kolding (DEN) • Group Matches - M CL 2005
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Kolding KIF
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
21 | Hjermind, Christian | 0 | 0 | 0 | 0 | 10 |
10 | Schnuchel, Boris | 1 | 0 | 0 | 0 | 8 |
7 | Nøddesbo, Jesper Brian | 0 | 1 | 0 | 0 | 4 |
4 | Linders, Per Tomas | 1 | 0 | 0 | 0 | 3 |
8 | Spellerberg, Bo Dybdal | 1 | 0 | 0 | 0 | 3 |
6 | Oechsler, Anders | 0 | 0 | 0 | 0 | 2 |
15 | Seifert, Sebastian | 0 | 0 | 0 | 0 | 1 |
1 | Walstad, Sindre Yngve | 0 | 0 | 0 | 0 | 0 |
9 | Stoklund, Soren Kildegaard | 0 | 0 | 0 | 0 | 0 |
11 | Forslund, Mads Kastrup | 0 | 0 | 0 | 0 | 0 |
14 | Kristiansen, Simon Westh | 0 | 0 | 0 | 0 | 0 |
16 | Petersen, Anders Gubi | 0 | 0 | 0 | 0 | 0 |
20 | Sivertsson, Lars Thomas | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Sivertsson, Ulf | 1 | 0 | 0 |
B | Skov, Erik | 0 | 0 | 0 |
C | Pedersen, Flemming | 0 | 0 | 0 |
D | Hansen, Alan | 0 | 0 | 0 |
B.M. Ciudad Real
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
11 | Stefansson, Olafur | 0 | 2 | 0 | 0 | 9 |
15 | Dzomba, Mirza | 0 | 0 | 0 | 0 | 6 |
24 | Entrerrios Rodriguez, Alberto | 0 | 0 | 0 | 0 | 6 |
10 | Dujshebaev, Talant | 0 | 0 | 0 | 0 | 5 |
5 | Kallman, Jonas | 0 | 0 | 0 | 0 | 3 |
20 | Zaki, Hussein Ali | 0 | 1 | 0 | 0 | 3 |
8 | Pajovic, Ales | 0 | 0 | 0 | 0 | 2 |
17 | Urios Fonseca, Rolando | 1 | 1 | 0 | 0 | 1 |
21 | Jakobsen, Moller Claus | 0 | 1 | 0 | 0 | 1 |
1 | Hombrados Ibañez, Jose Javier | 0 | 0 | 0 | 0 | 0 |
3 | Prieto Martos, Carlos | 0 | 1 | 0 | 0 | 0 |
9 | Ortega Martinez, Luis Mariano | 0 | 1 | 0 | 0 | 0 |
16 | Sterbik Capar, Arpad | 0 | 1 | 0 | 0 | 0 |
33 | Dinart, Didier | 1 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Lozano, Julio | 0 | 0 | 0 |
B | Juan de Dios, Roman | 0 | 0 | 0 |
C | Rivilla, Jesus | 0 | 0 | 0 |
D | Lopez, Miguel A. | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.PenaltyVerified_de-DE]