Sun Oct 14, 2001
17:00 (CEST)
- Kolding (DEN) • - M CL 2002
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Kolding IF
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
3 | Boesen, Lasse | 0 | 0 | 0 | 0 | 7 |
2 | Westerholm, Patrick | 0 | 0 | 0 | 0 | 6 |
7 | Sivertsson, Lars Thomas | 1 | 0 | 0 | 0 | 5 |
9 | Seifert, Sebastian | 0 | 0 | 0 | 0 | 4 |
11 | Suman, Bilal | 0 | 1 | 0 | 0 | 4 |
5 | Flensborg, Claus | 0 | 0 | 0 | 0 | 3 |
4 | Linders, Per Tomas | 1 | 2 | 0 | 0 | 2 |
10 | Schnuchel, Boris | 1 | 0 | 0 | 0 | 2 |
1 | Ohlander, Frederik | 0 | 0 | 0 | 0 | 0 |
6 | Nielsen, Ole | 0 | 0 | 0 | 0 | 0 |
14 | Mogensen, Frank | 0 | 0 | 0 | 0 | 0 |
16 | Juul Mikkelsen, Lars | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Sivertson, Ulf | 0 | 0 | 0 |
B | Skov, Erik | 0 | 0 | 0 |
C | Hansen, Alan | 0 | 0 | 0 |
D | Boesen, Stefan | 0 | 0 | 0 |
ZTR Zaporozhye
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
2 | Lochman, Vyacheslav | 1 | 1 | 0 | 0 | 9 |
11 | Khaukha, Yuriy | 0 | 0 | 0 | 0 | 5 |
1 | Koshovy, Valentyn | 0 | 0 | 0 | 0 | 3 |
6 | Nat, Vitaliy | 0 | 0 | 0 | 0 | 2 |
8 | Bilash, Sergiy | 1 | 0 | 0 | 0 | 2 |
9 | Shelmenko, Sergey | 0 | 0 | 0 | 0 | 2 |
14 | Gurkovsky, Yevgeny | 0 | 3 | 1 | 0 | 2 |
15 | Kysil, Volodymyr | 0 | 0 | 0 | 0 | 2 |
10 | Nataliuk, Andrii | 1 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Tsyganok, Vladislav | 0 | 0 | 0 |
B | Didushenko, Vyacheslav | 0 | 0 | 0 |
C | Rezanov, Olexandr | 0 | 0 | 0 |
D | Krotov, Olexandr | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.PenaltyVerified_de-DE]