Thu Oct 20, 2022
19:00 (CEST)
- Porto Santo (POR) • Preliminary Round - Beach CC - M/W
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m 3/3
[Pages.BeachMatchDetails.Statistics.Fouls_de-DE] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE] 0
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m [Pages.BeachMatchDetails.Statistics.Fouls_de-DE] [Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE]
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m 2/2
[Pages.BeachMatchDetails.Statistics.Fouls_de-DE] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE] 0
[Pages.BeachMatchDetails.TabPlayerStatistics_de-DE]
BREST BRETAGNE HANDBALL – Ligue de Bretagne
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|---|---|---|---|---|---|
4 | Floch-Hubert, Nina | 0 | 0 | 0 | 5 | 10 |
5 | Monfort, Marion | 0 | 0 | 0 | 3 | 6 |
3 | Bouvier, Lawenna | 0 | 0 | 0 | 1 | 2 |
11 | Empinet, Coelia | 1 | 0 | 0 | 1 | 2 |
13 | Le Borgne, Tifenn | 0 | 0 | 0 | 1 | 2 |
6 | Follet, Aouen | 0 | 0 | 0 | 0 | 0 |
7 | Lamour, Sterenn | 0 | 0 | 0 | 0 | 0 |
9 | Vernay, Manon | 0 | 0 | 0 | 0 | 0 |
10 | Mercel, Morgane | 0 | 0 | 0 | 0 | 0 |
12 | Potocki, Sally | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_de-DE] |
---|---|---|
A | Limal, Marion | 0 |
B | Abeguile, Charlotte | 0 |
D | Desserterne, Florian | 0 |
TT Sport Multichem Szentendrei NKE
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|---|---|---|---|---|---|
14 | Farkas, Tekla Andrea | 0 | 0 | 2 | 3 | 8 |
22 | Rácz, Réka | 0 | 0 | 1 | 3 | 7 |
19 | Groz, Kitti | 0 | 0 | 0 | 3 | 6 |
4 | Vigh, Viktoria | 0 | 0 | 0 | 2 | 4 |
10 | Kovacs, Rebecca | 0 | 0 | 0 | 2 | 4 |
23 | Friebesz, Fanni Luca | 0 | 0 | 2 | 0 | 2 |
8 | Toth, Emese Szilvia | 1 | 0 | 0 | 0 | 0 |
9 | Toth, Krisztina | 0 | 0 | 0 | 0 | 0 |
12 | Vitovszki, Veronika | 0 | 0 | 0 | 0 | 0 |
92 | Kokai, Agnes | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_de-DE] |
---|---|---|
A | Rapi, Robert | 0 |
B | Groz-Rovnyai, Mariann | 0 |
C | Kornlel, Nemeth | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.BeachMatchDetails.TabMatchStatistics_de-DE]
[Pages.BeachMatchDetails.TabMatchStatistics.Shots_de-DE] 6m
3 2
[Pages.BeachMatchDetails.TabMatchStatistics.Goals_de-DE] 6m
3 2
[Pages.BeachMatchDetails.TabMatchStatistics.GoldenGoals_de-DE]
0 0
[Pages.BeachMatchDetails.TabMatchStatistics.Fouls_de-DE]
0 0
[Pages.BeachMatchDetails.TabMatchStatistics.Disqualifications_de-DE]
0 0