Fri Jul 08, 2022
16:15 (CEST)
- Prague (CZE) • Preliminary Round - Beach EURO - M/W
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m 2/2
[Pages.BeachMatchDetails.Statistics.Fouls_de-DE] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE] 0
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m [Pages.BeachMatchDetails.Statistics.Fouls_de-DE] [Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE]
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m 1/1
[Pages.BeachMatchDetails.Statistics.Fouls_de-DE] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE] 0
[Pages.BeachMatchDetails.TabPlayerStatistics_de-DE]
Ukraine
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|---|---|---|---|---|---|
6 | Diablo, Anna | 0 | 0 | 0 | 9 | 18 |
3 | Morozenko, Iryna | 0 | 0 | 0 | 6 | 12 |
4 | Kyryllova, Valeriia | 0 | 0 | 0 | 4 | 8 |
2 | Laiuk, Olga | 0 | 0 | 0 | 2 | 4 |
9 | Andriychuk, Yuliya | 0 | 0 | 0 | 2 | 4 |
8 | Bondarenko, Anastasiia | 0 | 0 | 0 | 1 | 2 |
5 | Chorniavska, Tatiana | 0 | 0 | 0 | 0 | 0 |
7 | Zoria, Valeriia | 1 | 0 | 0 | 0 | 0 |
10 | Shliukhtina, Olha | 0 | 0 | 0 | 0 | 0 |
16 | Shalimova, Maryna | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_de-DE] |
---|---|---|
A | Vakula, Valentyn | 0 |
B | Karbunar, Maia | 0 |
C | Hurskyi, Oleksandr | 0 |
Switzerland
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|---|---|---|---|---|---|
8 | Richner, Monja | 0 | 0 | 0 | 8 | 16 |
14 | Estermann, Eliane | 0 | 0 | 0 | 5 | 10 |
4 | Schneider, Annik Naomi | 0 | 0 | 0 | 3 | 6 |
9 | Crameri, Angela | 0 | 0 | 0 | 2 | 4 |
3 | Koch, Corine | 0 | 0 | 0 | 0 | 0 |
7 | Scherrer, Romina | 0 | 0 | 0 | 0 | 0 |
10 | van Weezenbeek, Lea | 0 | 0 | 0 | 0 | 0 |
11 | Mauthe, Tina | 1 | 0 | 0 | 0 | 0 |
12 | Mützenberg, Silja Alessandra | 0 | 0 | 0 | 0 | 0 |
16 | Brändle, Corinne | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_de-DE] |
---|---|---|
A | Strebel, Manuela | 0 |
B | Van Weezenbeek, Marianne | 0 |
C | Van Weezenbeek, Bart | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.BeachMatchDetails.TabMatchStatistics_de-DE]
[Pages.BeachMatchDetails.TabMatchStatistics.Shots_de-DE] 6m
2 1
[Pages.BeachMatchDetails.TabMatchStatistics.Goals_de-DE] 6m
2 1
[Pages.BeachMatchDetails.TabMatchStatistics.GoldenGoals_de-DE]
0 0
[Pages.BeachMatchDetails.TabMatchStatistics.Fouls_de-DE]
0 0
[Pages.BeachMatchDetails.TabMatchStatistics.Disqualifications_de-DE]
0 0