Sat Oct 26, 2019
09:15 (CEST)
- Catania (ITA) • Cross Matches 9-16 - M chcb 2019
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m 2/2
[Pages.BeachMatchDetails.Statistics.Fouls_de-DE] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE] 0
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m [Pages.BeachMatchDetails.Statistics.Fouls_de-DE] [Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE]
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m 2/3
[Pages.BeachMatchDetails.Statistics.Fouls_de-DE] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE] 0
[Pages.BeachMatchDetails.TabPlayerStatistics_de-DE]
BHV Wasserschloss
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|---|---|---|---|---|---|
6 | Wüst, Dominik | 1 | 0 | 5 | 4 | 13 |
31 | Madliger, Tobias | 0 | 0 | 2 | 5 | 12 |
24 | Köpfli, Sven | 0 | 0 | 4 | 1 | 6 |
77 | Naprstek, Merian Elias | 0 | 0 | 2 | 1 | 4 |
8 | Brengard, Marcel | 0 | 0 | 0 | 1 | 2 |
17 | Blumer, Benjamin | 0 | 0 | 0 | 0 | 0 |
36 | Zanandreis, Marco | 0 | 0 | 0 | 0 | 0 |
47 | Hämmerli, Julian | 0 | 0 | 0 | 0 | 0 |
62 | Crippa, Alessandro | 0 | 0 | 0 | 0 | 0 |
97 | Lukas, Manuel | 1 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_de-DE] |
---|---|---|
A | Kunz, Sven | 0 |
B | Hintermann, Joel | 0 |
C | Bodmer, Marco | 0 |
ROS
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|---|---|---|---|---|---|
9 | Okern, Hakon | 0 | 0 | 0 | 3 | 6 |
17 | Rogeberg, Adrian | 0 | 0 | 2 | 1 | 4 |
15 | Hegge, Oyvind | 0 | 0 | 1 | 1 | 3 |
7 | Volden, Snorre | 0 | 0 | 0 | 1 | 2 |
2 | Carlsen, Emil | 0 | 0 | 1 | 0 | 1 |
29 | Finnerud, Marcus Wiklund | 0 | 0 | 1 | 0 | 1 |
4 | Stolen, Eirik | 0 | 0 | 0 | 0 | 0 |
12 | Hogseth, Jorn | 0 | 0 | 0 | 0 | 0 |
19 | Ege, Anders Eggum | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_de-DE] |
---|---|---|
A | Honningsvag, Kenneth | 0 |
B | Siggerud, Ina | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.BeachMatchDetails.TabMatchStatistics_de-DE]
[Pages.BeachMatchDetails.TabMatchStatistics.Shots_de-DE] 6m
2 3
[Pages.BeachMatchDetails.TabMatchStatistics.Goals_de-DE] 6m
2 2
[Pages.BeachMatchDetails.TabMatchStatistics.GoldenGoals_de-DE]
0 0
[Pages.BeachMatchDetails.TabMatchStatistics.Fouls_de-DE]
0 0
[Pages.BeachMatchDetails.TabMatchStatistics.Disqualifications_de-DE]
0 0