Fri Oct 25, 2019
11:30 (CEST)
- Catania (ITA) • Preliminary Round - M chcb 2019
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m 2/2
[Pages.BeachMatchDetails.Statistics.Fouls_de-DE] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE] 0
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m [Pages.BeachMatchDetails.Statistics.Fouls_de-DE] [Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE]
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m 2/3
[Pages.BeachMatchDetails.Statistics.Fouls_de-DE] 2
[Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE] 0
[Pages.BeachMatchDetails.TabPlayerStatistics_de-DE]
Hiekka Hauskaa
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|---|---|---|---|---|---|
3 | Speckman, Silas | 0 | 0 | 2 | 6 | 14 |
5 | Hartmann, Robin | 0 | 0 | 1 | 2 | 5 |
2 | Robben, Jasper | 0 | 0 | 0 | 2 | 4 |
7 | Peters, Milan | 0 | 0 | 0 | 2 | 4 |
8 | Voermans, Max | 0 | 0 | 0 | 1 | 2 |
1 | Kooij, Mark | 0 | 0 | 0 | 0 | 0 |
4 | Veer van der, Stan | 0 | 0 | 0 | 0 | 0 |
9 | Hogeslag, Remco | 0 | 0 | 0 | 0 | 0 |
12 | van Ophem, Thomas | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_de-DE] |
---|
GRD Leça - SPAR
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|---|---|---|---|---|---|
39 | Ferreira, Diogo | 0 | 0 | 5 | 0 | 5 |
18 | Mota Teixeira, Pedro Jorge | 0 | 0 | 1 | 1 | 3 |
30 | Garcia, Pedro | 0 | 0 | 1 | 1 | 3 |
13 | Albuquerque, Tiago | 0 | 0 | 2 | 0 | 2 |
77 | Silva, Vasco | 1 | 0 | 0 | 1 | 2 |
20 | Correia, Afonso | 1 | 0 | 1 | 0 | 1 |
12 | Oliveira, Helder | 0 | 0 | 0 | 0 | 0 |
17 | Lopes, Filipe | 0 | 0 | 0 | 0 | 0 |
99 | Castro, Ricardo | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_de-DE] |
---|---|---|
A | Pereira, Pedro | 0 |
B | Baptista, Nuno | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.BeachMatchDetails.TabMatchStatistics_de-DE]
[Pages.BeachMatchDetails.TabMatchStatistics.Shots_de-DE] 6m
2 3
[Pages.BeachMatchDetails.TabMatchStatistics.Goals_de-DE] 6m
2 2
[Pages.BeachMatchDetails.TabMatchStatistics.GoldenGoals_de-DE]
0 0
[Pages.BeachMatchDetails.TabMatchStatistics.Fouls_de-DE]
0 2
[Pages.BeachMatchDetails.TabMatchStatistics.Disqualifications_de-DE]
0 0