Thu Jun 06, 2019
16:30 (CEST)
- Baia Mare (ROU) • Preliminary Round - M ebt 2019
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m 0/0
[Pages.BeachMatchDetails.Statistics.Fouls_de-DE] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE] 0
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m [Pages.BeachMatchDetails.Statistics.Fouls_de-DE] [Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE]
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m 0/0
[Pages.BeachMatchDetails.Statistics.Fouls_de-DE] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE] 0
[Pages.BeachMatchDetails.TabPlayerStatistics_de-DE]
SC Ekaterinodar
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|---|---|---|---|---|---|
7 | Kochura, Egor | 0 | 0 | 5 | 6 | 17 |
50 | Vinokur, Konstantin | 0 | 0 | 0 | 3 | 6 |
18 | Esman, Maxim | 0 | 0 | 1 | 2 | 5 |
69 | Manukol, German | 0 | 0 | 1 | 2 | 5 |
11 | Kalashnikov, Roman | 0 | 0 | 0 | 1 | 2 |
22 | Krivenko, Oleg | 0 | 0 | 0 | 1 | 2 |
28 | Svestula, Evgeny | 0 | 0 | 1 | 0 | 1 |
2 | Zabolotskyi, Anton | 0 | 0 | 0 | 0 | 0 |
6 | Kiyashko, Pavel | 0 | 0 | 0 | 0 | 0 |
13 | Otrezov, Anton | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_de-DE] |
---|---|---|
A | Kalashnikov, Vladimir | 0 |
B | Polataev, Vladimir | 0 |
BHV Wasserschloss
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|---|---|---|---|---|---|
7 | Naprstek, Merian Elias | 0 | 0 | 3 | 0 | 3 |
10 | Flückiger, Roy | 0 | 0 | 1 | 0 | 1 |
12 | Zuckschwert, Olivier | 0 | 0 | 1 | 0 | 1 |
14 | Hitz, Joshua | 0 | 0 | 1 | 0 | 1 |
1 | Semela, Nikolai | 0 | 0 | 0 | 0 | 0 |
2 | Grau, Seya | 0 | 0 | 0 | 0 | 0 |
8 | Lukas, Manuel | 0 | 0 | 0 | 0 | 0 |
21 | Kunz, Sven | 0 | 0 | 0 | 0 | 0 |
90 | Hämmerli, Julian | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_de-DE] |
---|---|---|
A | Bodner, Marco | 0 |
B | Naprstek, Monika | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.BeachMatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.NoStatisticsAvailable_de-DE]