Sat Jun 29, 2019
15:30 (CEST)
- Stare Jablonki (POL) • Placement Matches 13-15 - M EBHCh 17 2019
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m 2/2
[Pages.BeachMatchDetails.Statistics.Fouls_de-DE] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE] 0
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m [Pages.BeachMatchDetails.Statistics.Fouls_de-DE] [Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE]
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m 2/3
[Pages.BeachMatchDetails.Statistics.Fouls_de-DE] 1
[Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE] 0
[Pages.BeachMatchDetails.TabPlayerStatistics_de-DE]
Bulgaria
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|---|---|---|---|---|---|
3 | Husein, Engindzan | 1 | 0 | 8 | 1 | 10 |
8 | Ivanov, Mihael | 0 | 0 | 4 | 0 | 4 |
9 | Vanchev, Viktor | 0 | 0 | 2 | 0 | 2 |
4 | Genov, Nikolay | 0 | 0 | 1 | 0 | 1 |
5 | Kostadinov, Kostadin | 0 | 0 | 1 | 0 | 1 |
7 | Tonchev, Toncho | 0 | 0 | 1 | 0 | 1 |
11 | Valentinov, Milen | 0 | 0 | 1 | 0 | 1 |
1 | Petrov, Nikolay | 0 | 0 | 0 | 0 | 0 |
2 | Lukanov, Marius | 0 | 0 | 0 | 0 | 0 |
6 | Simeonov, Bojidar | 1 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_de-DE] |
---|---|---|
A | Murtazali, Samet | 0 |
B | Miladinova, Irina | 0 |
Switzerland
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|---|---|---|---|---|---|
83 | Hitz, Joshua | 0 | 0 | 6 | 1 | 8 |
3 | Flückiger, Roy | 0 | 0 | 0 | 3 | 6 |
22 | Grau, Seya | 0 | 0 | 2 | 1 | 4 |
77 | Baumann, Kevin | 0 | 0 | 1 | 1 | 3 |
47 | Hämmerli, Julian | 1 | 0 | 0 | 1 | 2 |
9 | Zuckschwert, Olivier | 0 | 0 | 1 | 0 | 1 |
27 | Semela, Nikolai | 0 | 0 | 1 | 0 | 1 |
5 | Zimmermann, Jannis | 0 | 0 | 0 | 0 | 0 |
13 | Crippa, Sirio | 0 | 0 | 0 | 0 | 0 |
24 | Naprstek, Merian Elias | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_de-DE] |
---|---|---|
A | Bodmer, Marco | 0 |
B | Naprstek, Monika Natalie | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.BeachMatchDetails.TabMatchStatistics_de-DE]
[Pages.BeachMatchDetails.TabMatchStatistics.Shots_de-DE] 6m
2 3
[Pages.BeachMatchDetails.TabMatchStatistics.Goals_de-DE] 6m
2 2
[Pages.BeachMatchDetails.TabMatchStatistics.GoldenGoals_de-DE]
0 0
[Pages.BeachMatchDetails.TabMatchStatistics.Fouls_de-DE]
0 1
[Pages.BeachMatchDetails.TabMatchStatistics.Disqualifications_de-DE]
0 0