Fri Jun 28, 2019
09:00 (CEST)
- Stare Jablonki (POL) • Preliminary Round - M EBHCh 17 2019
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m 2/2
[Pages.BeachMatchDetails.Statistics.Fouls_de-DE] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE] 0
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m [Pages.BeachMatchDetails.Statistics.Fouls_de-DE] [Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE]
[Pages.BeachMatchDetails.Statistics.GoalsShots_de-DE] 6m 2/2
[Pages.BeachMatchDetails.Statistics.Fouls_de-DE] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_de-DE] 0
[Pages.BeachMatchDetails.TabPlayerStatistics_de-DE]
Ukraine
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|---|---|---|---|---|---|
7 | Kosenko, Roman | 0 | 0 | 3 | 6 | 15 |
5 | Dzhurak, Serhii | 0 | 0 | 3 | 2 | 7 |
3 | Lanevych, Albert | 0 | 0 | 1 | 2 | 5 |
9 | Tykhonenko, Leonid | 0 | 0 | 1 | 1 | 3 |
2 | Rozhylo, Dmytro | 0 | 0 | 0 | 1 | 2 |
4 | Hochachko, Andrii | 0 | 0 | 0 | 1 | 2 |
8 | Pipash, Roman | 0 | 0 | 1 | 0 | 1 |
6 | Manastyrskyi, Ivan | 0 | 0 | 0 | 0 | 0 |
11 | Kushniruk, Oleksii | 1 | 0 | 0 | 0 | 0 |
12 | Hurzhii, Vadym | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_de-DE] |
---|---|---|
A | Lanevych, Rostyslav | 0 |
B | Stetsenko, Oleksandr | 0 |
Switzerland
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|---|---|---|---|---|---|
83 | Hitz, Joshua | 0 | 0 | 6 | 1 | 8 |
3 | Flückiger, Roy | 0 | 0 | 3 | 1 | 5 |
22 | Grau, Seya | 0 | 0 | 3 | 0 | 3 |
24 | Naprstek, Merian Elias | 0 | 0 | 1 | 1 | 3 |
77 | Baumann, Kevin | 0 | 0 | 1 | 1 | 3 |
9 | Zuckschwert, Olivier | 0 | 0 | 0 | 1 | 2 |
47 | Hämmerli, Julian | 0 | 0 | 0 | 1 | 2 |
5 | Zimmermann, Jannis | 0 | 0 | 0 | 0 | 0 |
13 | Crippa, Sirio | 0 | 0 | 0 | 0 | 0 |
27 | Semela, Nikolai | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_de-DE] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_de-DE] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_de-DE] |
---|---|---|
A | Bodmer, Marco | 0 |
B | Naprstek, Monika Natalie | 0 |
C | Kunz, Sven | 0 |
D | Kramer, David | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.BeachMatchDetails.TabMatchStatistics_de-DE]
[Pages.BeachMatchDetails.TabMatchStatistics.Shots_de-DE] 6m
2 2
[Pages.BeachMatchDetails.TabMatchStatistics.Goals_de-DE] 6m
2 2
[Pages.BeachMatchDetails.TabMatchStatistics.GoldenGoals_de-DE]
0 0
[Pages.BeachMatchDetails.TabMatchStatistics.Fouls_de-DE]
0 0
[Pages.BeachMatchDetails.TabMatchStatistics.Disqualifications_de-DE]
0 0